@

Roster

Image for: Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
8 AMOS, DaShaun DB A 5'11 185 30 East Carolina
27 AUGUSTINE, Johnny RB N 5'8 202 31 Guelph
28 BAGAYOGO, Siriman Harrison DB N 6'1 195 27 Guelph
97 BAGNAH, Isaiah DL N 6'3 261 23 Brigham Young
36 Baker, Ryan LB N 6'1 221 25 UBC
32 BANNATYNE, Mack DB N 5'11 195 23 Alberta
59 BARROW, Quinton OL A 6'6 331 24 Grand Valley State
48 Bell, Daniel DB N 6'1 218 24 Mount Allison
5 Bell, Greg RB A 6'0 200 26 San Diego State
53 BORDNER, Brendan OL A 6'5 305 26 Florida Atlantic
17 BRIDGES, Shemar WR A 6'4 208 27 Fort Valley State
29 BURKE JR, Patrick DB N 6'0 200 25 Wilfrid Laurier
41 COLE II, Brian LB A 6'1 215 28 Mississippi State
31 Constantinou, Nikolas P G 6'2 225 25 Texas A&M
66 DOBSON, Liam OL N 6'3 340 27 Maine
3 DOZIER, Branden DB A 5'11 201 31 UNC Charlotte
61 Dumoulin Duguay, Nathaniel OL N 6'2 293 25 Laval
91 FOX, Miles DL A 6'1 300 28 Wake Forest
18 FROST, Harrison QB A 6'1 194 26 West Georgia
9 GARBUTT, TyJuan DL A 6'2 255 25 Virginia Tech
60 HOSSEINI, Arvin OL N 6'4 310 21 UBC
95 HOWSARE, Julian DL A 6'3 255 32 Clarion
42 HOYTE, Trevor LB N 6'0 213 27 Carleton
47 Hubert, Owen DL N 6'4 263 25 McMaster
30 KATSANTONIS, Stavros DB N 5'8 188 28 UBC
90 Kendricks Jr, Mario DL A 6'0 294 24 Virginia Tech
89 LAWLER, Kenny WR A 6'1 180 30 California
33 LIEGGHIO, Marc K N 5'8 193 28 Western University
34 MILANOVIC-LITRE, Ante RB N 5'11 223 30 Simon Fraser
19 MITCHELL, Bo Levi QB A 6'1 210 35 Eastern Washington
6 MOXEY, Jonathan DB A 5'9 188 30 Boise State
69 MURRAY, Jordan OL A 6'9 330 28 North Texas
4 O'LEARY-ORANGE, Brendan WR N 6'4 205 27 Nevada
24 PANABAKER, Robert DB N 6'0 190 25 Western University
2 PETERS, Jamal DB A 6'1 220 28 Mississippi State
7 POWELL, Taylor QB A 6'1 208 26 Eastern Michigan
57 REVENBERG, Brandon OL N 6'4 300 32 Grand Valley State
84 ROBINSON, Jevoni WR G 6'5 240 32 Barry University
44 SAYLES, Casey DL A 6'3 290 29 Ohio
85 SMITH, Kiondre WR N 6'1 180 25 Guelph
1 Stubblefield, Reggie DB A 5'11 192 26 Kansas State
25 TALBERT, Destin DB A 6'0 187 25 North Dakota State
88 TERNOWSKI, Tyler WR N 6'0 185 27 Waterloo
49 VERESUK, Devin LB N 6'2 240 23 Windsor
12 WHITE, Tim WR A 5'9 175 30 Arizona State
23 White, Quavian DB A 5'8 187 24 Georgia State
58 WHYTE, Gordon LS N 6'0 231 27 St. Francis Xavier
0 WILBORN, Rayshawn LB A 6'3 230 28 Ball State
15 WILSON, Kyle LB A 6'0 231 29 Arkansas State
82 WOLITARSKY, Drew WR N 6'1 225 30 Minnesota
11 Wooden, Isaiah WR A 5'9 170 25 Southern Utah
64 WOODMANSEY, Coulter OL N 6'4 304 27 Guelph

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
98 Brubacher, Luke DL N 6'5 246 24 Wilfrid Laurier
37 WOODS III, Lawrence DB A 5'11 182 30 Truman State

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
40 ANDERSON, Ty DL N 6'2 283 22 Alberta
87 BRUGGELING, Keaton WR N 6'3 205 26 Carleton
43 Fisher, Kyler LB A 5'11 231 24 Iowa
14 JOHNSON, Josh WR A 5'11 180 25 Tulsa
46 Ossai, Philip DL A 6'0 258 24 North Alabama
92 Samson, Kyle DL N 6'3 290 24 UBC
54 Swartout, Brayden OL A 6'7 305 21 Central Michigan
50 SZOTT, Jakub OL N 6'4 290 26 McMaster
20 Walton, Zamari DB A 6'3 185 26 Mississippi
39 Ward, Treshaun RB A 5'10 190 24 Boston College

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
51 COPELAND, Marquise DL A 6'2 287 28 Cincinnati
67 MELSOP, Nicolas OL A 6'8 325 27 Delta State
62 PAULO, Darrin OL A 6'3 320 28 Utah