Menu
@

Roster

Image for: Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
50 ALLEN, Dejon OL A 6'2 300 31 Hawaii
3 AWE, Micah LB A 5'11 216 31 Texas Tech
29 BEAULIEU, Cristophe DB N 6'2 195 25 Laval
83 BERRYHILL, Stanley WR A 5'10 190 26 Arizona
90 BETTS, Mathieu DL N 6'2 250 30 Laval
7 BRICE, Chase QB A 6'2 236 27 Appalachian State
69 BROXTON, Jarell OL A 6'3 230 32 Baylor
20 BUTLER, James RB A 5'8 215 30 Iowa
26 CARTER JR., Robert DB A 5'10 175 22 Robert Morris
91 CHERRY, Nathan DL N 6'1 271 26 Saskatchewan
86 COTTOY, Jevon WR N 6'6 235 28 Langley Rams Jr.
51 COUTURE, Michael OL N 6'4 302 31 Simon Fraser
56 COVINGTON, Christian DL N 6'3 289 31 Rice
6 COYLE, Tyler DB A 6'0 209 26 Purdue
40 DEBAILLIE, Tibo DL G 6'4 280 27 Towson University
19 EBERHARDT, Ayden WR A 6'1 200 27 Wyoming
8 EDWARDS-COOPER, Jalon DB A 5'11 175 28 Texas A&M Commerce
33 FINDLAY, Jackson DB N 6'2 207 21 Western University
43 GANYI, Terrence LB N 6'0 218 26 Maine
44 GUZYLAK-MESSAM, Isaiah LB N 6'1 220 30 Wilfrid Laurier
4 HATCHER, Keon WR A 6'1 212 30 Arkansas
14 HENDRIX, Dewayne DL A 6'4 275 28 Pittsburgh
46 HLADIK, Ben LB N 6'4 235 26 UBC
34 HORVATH, Zander RB A 6'3 230 26 Purdue
13 JACKSON, Jermaine WR A 5'7 170 25 Idaho
21 KENT JR, Ronald DB A 5'9 180 25 Central Michigan
31 KONAR, Adam LB N 6'2 225 31 Calgary
42 LEWIS, Jeremy LB A 6'2 237 23 East Carolina
11 MASOLI, Jeremiah QB A 5'10 228 36 Oregon
18 MCINNIS, Justin WR N 6'4 214 28 Arkansas State
17 MEYER, Carl P G 6'2 235 34 No College
47 NELSON, Kyle LS N 6'2 240 38 New Mexico State
54 PEIRSON, Andrew OL N 6'3 300 30 Gannon
1 PETERS, Garry DB A 6'0 200 33 Clemson
45 PICKETT, Riley FB N 6'3 250 27 Saskatchewan
82 POISSANT, Kieran WR N 6'0 175 24 Westshore Rebels Jr.
24 RENE, Patrice DB N 6'2 205 27 North Carolina
12 ROURKE, Nathan QB N 6'1 209 27 Ohio
57 SCHLEUGER, Chris OL A 6'4 302 30 Alabama Birmingham
96 STEVENS, Deshawn DL N 6'1 255 27 Maine
99 TAVAI, Jonah DL A 5'10 283 24 San Diego State
80 TIEIDE, Ezechiel WR N 6'2 202 25 Concordia
58 TURAY, Kemoko DL A 6'5 253 29 Rutgers
10 WHYTE, Sean K N 5'9 187 39 South Fraser Rams Jrs.
9 WILLIAMS, Deontai DB A 6'0 205 28 Nebraska
64 WOODRUFF, Kory OL A 6'3 330 25 Pittsburg State

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
25 AUCLAIR, Adam LB N 6'1 213 29 Laval
49 CRAWFORD, Tre' DL A 6'1 235 28 Alabama Birmingham
92 LAULILE, Tomasi DL A 6'3 291 30 Brigham Young
55 MANNING, Ilm OL A 6'4 295 25 Hawaii
95 MOORE, Marcus DL A 6'2 281 27 Utah State
62 PACKER, Tyler OL N 6'4 332 25 Calgary
32 ROUYER, Maxime LB G 6'0 225 30 McGill
61 UNA, Anu OL N 6'2 313 26 Windsor
2 WOODS, Josh LB A 6'2 234 27 UCLA

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
68 FOUCAULT, David OL N 6'7 315 36 Montreal

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
66 BERWICK, Alex OL N 6'2 306 24 Western University
16 BLAYLOCK, Travian DB A 5'11 197 25 Wisconsin
48 BOLGER, Ross K G 5'11 207 24 Idaho State
98 CLEMONS, Jalil LB A 6'3 240 24 Southern Miss
31 FENWICK, Deshaun RB A 6'1 223 25 Oregon State
72 FORAN, Cameron LS N 6'0 212 21 Acadia
67 HUNT, Tyran OL A 6'7 313 26 Old Dominion
77 MCGEE, Seven WR A 5'9 185 22 Albany
53 RICHARDSON, Devin LB A 6'2 229 25 Washington State
23 WILLIAMS, Jaylin DB A 5'10 195 25 Indiana

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
73 TAYLOR, Demetrius DL A 6'0 290 26 Appalachian State
0 TEUHEMA, Sione DL A 6'4 245 29 Southeastern