Menu
@

Roster

Image for: Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
94 Adams, Devin DL A 6'2 285 26 Peru State College
12 Artopoeus, Chase QB A 6'2 208 24 Chattanooga
49 AYERS, Michael LB A 6'2 220 26 Ashland
40 BENSON, Mike LS N 5'9 245 38 Acadia
24 BONDS, Terrell DB A 5'8 182 28 Tennessee State
9 Bridges, Marquise DB A 5'11 185 28 North Dakota State
66 BRYANT, Stanley OL A 6'4 313 39 East Carolina
14 CASTILLO, Sergio K A 5'11 184 34 West Texas A&M
25 Chris-Ike, Michael RB N 6'1 225 26 Delaware State
86 Clercius, Kevens WR N 6'2 217 25 Connecticut
8 COLLAROS, Zach QB A 6'0 220 36 Cincinnati
81 CORCORAN, Joey WR N 6'1 208 24 New Hampshire
10 DEMSKI, Nic WR N 6'0 210 31 Manitoba
65 ELI, Asotui OL N 6'4 305 29 Hawaii
47 GASKILL-CADWALLADER, Tanner LB N 5'11 195 27 Wilfrid Laurier
44 GAUTHIER, Shayne LB N 5'9 225 33 Laval
32 GRIFFIN II, Michael DB A 5'11 213 26 South Dakota State
21 HALLETT, Nick DB N 6'0 195 31 Toronto
31 HOLM, Evan DB A 5'11 180 27 North Dakota
5 JEFFERSON, Willie DL A 6'7 248 34 Stephen F. Austin State
30 JONES, Jonathan LB A 5'11 230 27 Toledo
33 JONES, Tony LB A 6'0 235 29 Texas Tech
67 KOLANKOWSKI, Chris OL N 6'1 290 33 York
97 KORNELSON, Collin DL N 6'3 295 25 Manitoba
6 KRAMDI, Redha LB N 5'11 193 28 Montreal
99 LAWSON, Cameron DL N 6'3 285 26 Queen's
55 LOFTON, Eric OL A 6'4 300 32 Temple
13 MITCHELL, Dillon WR A 6'0 200 28 Oregon
53 NEUFELD, Patrick OL N 6'4 300 36 Saskatchewan
1 NICHOLS, Deatrick DB A 5'9 190 31 South Florida
48 NOVAK, Lane LB N 6'1 229 23 Saskatchewan
20 OLIVEIRA, Brady RB N 5'9 225 27 North Dakota
7 PARKER, Jamal DB A 5'8 177 27 Kent State
22 Peterson, Matthew RB N 5'9 203 24 Alberta
69 RANDOLPH, Kendall OL A 6'4 300 26 Alabama
96 SCHMEKEL, Tanner DL N 6'1 300 25 Regina
83 SCHOEN, Dalton WR A 6'0 209 28 Kansas State
34 SHAY, Connor LB N 6'2 232 23 Wyoming
18 SHEAHAN, Jamieson P G 6'0 205 28 California
39 SMITH, Jaylen LB N 6'0 230 23 North Texas
89 STERNS, Jerreth WR A 5'9 175 25 Western Kentucky
17 STREVELER, Chris QB A 6'1 215 30 South Dakota
95 THOMAS, Jake DL N 6'1 280 34 Acadia
68 VANTERPOOL, Micah OL A 6'6 315 26 Hawaii
93 VAUGHTERS, James DL A 6'1 256 31 Stanford
23 Vaval, Trey DB A 6'0 170 24 Minnesota State Mankato
61 Wallace, Gabe OL N 6'6 340 25 Buffalo
50 Weitz, Fabian LB G 5'11 228 27 Cologne Centurions (ELF)
88 WHEATFALL, Keric WR A 6'1 185 26 Fresno State
19 WILSON, Kyrie LB A 6'1 227 32 Fresno State
3 WILSON, Terry QB A 6'3 210 27 New Mexico
91 Woods, Jamal DL A 6'2 290 25 Illinois

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
27 HAGERTY, Joshua DB N 6'3 200 26 Saskatchewan
4 LOGAN, Peyton RB A 5'8 190 26 Tennessee Martin

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
16 KELLY, Jake DB N 6'0 180 26 Bishop's
43 MAKONZO, Enock LB N 5'11 195 28 Coastal Carolina

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
0 Allen, Cam DB A 6'1 195 25 Purdue
29 BALL, Ethan DB N 6'0 190 23 Calgary
2 CASE, Kody WR A 5'10 182 26 Illinois
82 COBB, Gavin WR N 5'9 170 27 Manitoba
36 Cooley, Quinton RB A 5'7 220 24 Liberty University
64 Elsbury, Tyler OL A 6'5 315 23 Iowa
45 Munier-Bailey, Kemari DL G 6'3 230 23 Weber State
38 Person, Jason DL A 6'2 233 Chattanooga
62 VIBERT, Ethan OL N 6'4 310 24 South Dakota State
84 WHITE JR., Reggie WR A 6'1 208 28 Monmouth
26 Woodbey, Jaiden DB A 6'1 235 25 Boston College

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
0 BURMEISTER, Braxton WR A 6'1 205 26 San Diego State
0 Campbell, James DB A 6'1 180 26 Montana State
0 Davis, Javaris DB A 5'8 183 28 Auburn
51 GARCIA, Antonio OL A 6'7 305 31 Troy
0 Gaulden, Rashaan DB A 6'0 200 30 Tennessee
0 RANDALL, Kenneth DL A 6'1 302 29 Charleston