@

Roster

Image for: Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
20 ADDAE, Alonzo DB N 5'11 192 27 West Virginia
0 ADDISON, Bralon WR A 5'9 197 31 Oregon
25 ADEBOBOYE, Daniel RB N 5'8 218 26 Bryant University
53 ADJEY, Peter LS N 6'3 220 25 Queen's
65 BLADEK, Dariusz OL N 6'4 303 31 Bethune-Cookman
64 BOYD, Dino OL A 6'4 300 28 Cincinnati
3 BROWN, Dru QB A 5'11 200 28 Oklahoma State
69 CARSON, Samuel OL N 6'4 300 23 Louisiana At Monroe (NE)
91 CARTER, Bryce DL A 6'0 250 27 James Madison
36 COLDON, C.J. DB A 6'1 180 26 Oklahoma
19 CORMIER, Lucas DB N 6'1 210 24 Mount Allison
18 CRUM, Dustin QB A 6'0 210 26 Kent State
15 CUMBERBATCH, Eric DB N 6'2 202 22 Ottawa
17 DEDMON, Devonte WR A 5'8 198 29 William & Mary
61 DESJARLAIS, Drew OL N 6'4 315 28 Windsor
89 DUBOIS, Marco WR N 6'4 230 31 Laval
22 FRYE, Adrian DB A 6'0 205 26 Texas Tech
45 GOSSELIN, Anthony RB N 6'0 232 32 Sherbrooke
32 GRIFFITHS, Jayden LB N 6'0 223 22 Wilfrid Laurier
2 HARDY, Justin WR A 5'11 192 33 East Carolina
4 HENDERSON, Amari DB A 6'0 182 27 Wake Forest
90 LAING, Cleyon DL N 6'3 285 34 Iowa State
63 LEE, Darta OL A 6'4 313 26 Texas El Paso
13 LEONE, Richie P A 6'3 211 33 Houston
87 LEWIS, Eugene WR A 6'0 200 32 Oklahoma
94 MAULDIN IV, Lorenzo DL A 6'4 265 32 Louisville
92 OKPOKO, Daniel DL N 6'4 274 25 San Diego State
99 ONYEKA, Kene DL N 6'3 244 28 Carleton
42 PETER, James LB N 5'9 220 26 Ottawa
6 PICKETT, Adarius LB A 5'11 195 28 UCLA
30 PIERRE, Dawson DB N 6'2 219 25 Concordia
83 PIMPLETON, Kalil WR A 5'8 175 26 Central Michigan
23 PRIESTER, Robert LB A 5'8 180 31 Wyoming
24 RINGLAND, Charlie DB N 6'1 185 25 Saskatchewan
54 RUBY, Jacob OL N 6'7 315 32 Richmond
5 SANTOS-KNOX, Jovan LB A 6'1 233 30 Massachusetts
16 SHILTZ, Matt QB A 6'1 210 32 Butler
31 STANBACK, William RB A 6'0 201 30 Virginia Union
55 TA'ALA, Blessman DL G 6'0 290 26 Hawaii
43 TAYLOR, Davion LB A 6'0 226 26 Colorado
46 VREDE, Tyron LB G 6'0 230 28 North Dakota
96 WAKEFIELD, Michael DL A 6'0 260 31 Florida International
10 WARD, Lewis K N 5'5 172 32 Ottawa
81 WHITE, Keelan WR N 6'0 190 23 Montana
14 WILLIAMS, Bennett DB A 6'0 206 26 Oregon

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
7 ADAMS, Tyrie QB A 6'0 185 28 Western Carolina
28 GRIFFIN, Frankie LB A 6'0 205 29 Texas State (San Marcos)
21 HOWELL, Justin DB N 5'11 198 31 Carleton
93 JOHN, Aidan DL N 6'3 248 24 Saint Mary's
33 LAMONT, Deandre DB A 5'9 185 26 Illinois State
29 MCGHEE, Alijah DB A 6'2 195 25 Minnesota State Mankato
52 PELEHOS, Zack OL N 6'5 304 25 Ottawa
47 ROMICK, Nigel DL N 6'4 230 34 Saint Mary's
68 STARCZALA, Eric OL N 6'3 307 28 Guelph

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
51 GODBER, Peter OL N 6'3 300 30 Rice
84 MARDNER, Nick WR N 6'6 208 26 Cincinnati

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
75 AGELI, Muftah DL N 6'0 298 21 Northwestern Oklahoma State
27 AMBERS, King DB N 6'2 191 25 Texas A&M Commerce
85 ASANTE, Ayir WR A 5'10 181 24 Wyoming
35 COLLINS, Elijah RB A 6'0 212 24 Oklahoma State
41 ELEY, Ayinde LB A 6'3 233 26 Georgia Tech
80 JONES, Latreal WR A 5'11 182 26 Southern Mississippi
82 JORDAN, Ethan WR N 5'10 177 22 Wilfrid Laurier
34 MARUO, Les LB G 6'0 230 29 Texas at San Antonio
95 MCGOWAN, Chase DL A 6'1 255 24 Delaware
66 MILLER, Eric OL A 6'7 311 24 Louisville
88 MILLER, Andre WR A 6'2 224 27 Maine
67 MOORE, Isaac OL G 6'6 299 27 Temple