Roster
Active
NO | NAME | POS |
---|---|---|
20 | ADDAE, Alonzo | DB |
0 | ADDISON, Bralon | WR |
25 | ADEBOBOYE, Daniel | RB |
53 | ADJEY, Peter | LS |
65 | BLADEK, Dariusz | OL |
64 | BOYD, Dino | OL |
3 | BROWN, Dru | QB |
69 | CARSON, Samuel | OL |
91 | CARTER, Bryce | DL |
36 | COLDON, C.J. | DB |
19 | CORMIER, Lucas | DB |
18 | CRUM, Dustin | QB |
15 | CUMBERBATCH, Eric | DB |
17 | DEDMON, Devonte | WR |
61 | DESJARLAIS, Drew | OL |
89 | DUBOIS, Marco | WR |
22 | FRYE, Adrian | DB |
45 | GOSSELIN, Anthony | RB |
32 | GRIFFITHS, Jayden | LB |
2 | HARDY, Justin | WR |
4 | HENDERSON, Amari | DB |
90 | LAING, Cleyon | DL |
63 | LEE, Darta | OL |
13 | LEONE, Richie | P |
87 | LEWIS, Eugene | WR |
94 | MAULDIN IV, Lorenzo | DL |
92 | OKPOKO, Daniel | DL |
99 | ONYEKA, Kene | DL |
42 | PETER, James | LB |
6 | PICKETT, Adarius | LB |
30 | PIERRE, Dawson | DB |
83 | PIMPLETON, Kalil | WR |
23 | PRIESTER, Robert | LB |
24 | RINGLAND, Charlie | DB |
54 | RUBY, Jacob | OL |
5 | SANTOS-KNOX, Jovan | LB |
16 | SHILTZ, Matt | QB |
31 | STANBACK, William | RB |
55 | TA'ALA, Blessman | DL |
43 | TAYLOR, Davion | LB |
46 | VREDE, Tyron | LB |
96 | WAKEFIELD, Michael | DL |
10 | WARD, Lewis | K |
81 | WHITE, Keelan | WR |
14 | WILLIAMS, Bennett | DB |
1-Game Injured List
NO | NAME | POS |
---|---|---|
7 | ADAMS, Tyrie | QB |
28 | GRIFFIN, Frankie | LB |
21 | HOWELL, Justin | DB |
93 | JOHN, Aidan | DL |
33 | LAMONT, Deandre | DB |
29 | MCGHEE, Alijah | DB |
52 | PELEHOS, Zack | OL |
47 | ROMICK, Nigel | DL |
68 | STARCZALA, Eric | OL |
6-Game Injured List
NO | NAME | POS |
---|---|---|
51 | GODBER, Peter | OL |
84 | MARDNER, Nick | WR |
Practice Squad
NO | NAME | POS |
---|---|---|
75 | AGELI, Muftah | DL |
27 | AMBERS, King | DB |
85 | ASANTE, Ayir | WR |
35 | COLLINS, Elijah | RB |
41 | ELEY, Ayinde | LB |
80 | JONES, Latreal | WR |
82 | JORDAN, Ethan | WR |
34 | MARUO, Les | LB |
95 | MCGOWAN, Chase | DL |
66 | MILLER, Eric | OL |
88 | MILLER, Andre | WR |
67 | MOORE, Isaac | OL |