@

Roster

Image for: Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
2 ALFORD, Mario WR A 5'8 180 34 West Virginia
32 ALLEN, A.J. LB N 6'0 210 27 Guelph
35 AVERY, CJ LB A 6'0 232 26 Louisville
95 BALDONADO, Habakkuk DL G 6'4 251 25 Pittsburgh
30 BERTRAND-HUDON, Thomas RB N 6'0 220 28 Delaware State
26 CAMPBELL, Tevaughn DB N 6'0 195 31 Regina
11 CARNEY, Malik DL A 6'3 230 29 North Carolina
60 Collins, Payton OL A 6'7 301 24 Eastern Kentucky
70 Couch, Joe P G 5'11 210 30 Ouachita Baptist
38 DALKE, Jayden DB N 6'1 200 29 Alberta
18 Duncan-Busby, Dhel WR N 6'1 207 25 Bemidji State
19 EMILUS, Samuel WR N 6'0 200 0 Louisiana Tech
20 EXUME, Kerfalla-Emmanuel DB N 5'9 195 31 Montreal
63 FERLAND, Logan OL N 6'4 300 28 Regina Thunder Jrs
22 Fields, DaMarcus DB A 6'0 200 27 Texas Tech
67 FRY, Zack OL N 6'5 288 24 Western University
52 HARDRICK, Jermarcus OL A 6'4 315 35 Nebraska
7 HARRIS, Trevor QB A 6'3 212 39 Edinboro
46 HUS, Jorgen LS N 6'0 245 35 Regina
65 Johnson, Daniel OL N 6'5 307 25 Purdue
3 Johnson, KeeSean WR A 6'1 201 28 Fresno State
4 JOHNSON, Micah DL A 6'1 255 36 Kentucky
49 KORTE-MOORE, Lake DL N 6'4 262 25 UBC
12 LAUTHER, Brett K N 6'0 195 34 Saint Mary's
25 LOKOMBO, Nelson DB N 5'11 190 26 Saskatchewan
9 MAIER, Jake QB A 6'0 200 28 California Davis
88 Meyers, Dohnte WR A 5'10 190 24 Delta State
47 Miller Jr, Aubrey LB A 6'2 225 26 Jackson State
0 MILLIGAN, Rolan DB A 5'11 200 30 Toledo
45 OUELLETTE, A.J. RB A 5'8 208 29 Ohio
91 PATRICK, Aaron DL A 6'5 250 28 Eastern Kentucky
81 PICTON, Mitchell WR N 6'1 197 30 Regina
5 RAY, Shane DL A 6'3 255 32 Missouri
1 REAVIS, CJ DB A 6'0 198 29 Marshall
42 ROSE, Mike DL A 6'1 258 32 North Carolina State
39 RUNGE, Morgen FB N 6'0 205 27 Alberta
96 SAAD, Ali DL N 6'3 280 22 Bowling Green State
92 SANDERS, Caleb DL A 6'1 270 25 South Dakota State
8 SAYLES, Marcus DB A 5'8 180 30 West Georgia
89 SCHAFFER-BAKER, Kian WR N 6'4 195 27 Guelph
17 STEVENS, Tommy QB A 6'4 245 28 Mississippi State
28 Straker, Melique LB N 5'10 202 25 Arkansas State
64 TATE, Trevon OL A 6'1 293 29 Memphis
6 THURMAN, Jameer LB A 6'0 230 30 Indiana State
43 Wiebe, Nick LB N 6'3 240 25 Saskatchewan

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
41 AWACHIE, Albert RB N 6'3 225 32 Toronto
15 BANE JR, Shawn WR A 5'11 170 29 Northwest Missouri State
66 BRAMMER, Jacob OL A 6'4 301 26 Vanderbilt
14 COAN, Jack QB A 6'3 218 26 Notre Dame
21 FORD, Jaxon DB N 6'0 210 24 Regina
83 NIELD, Tommy WR N 6'3 203 26 McMaster
59 NOLL, Braydon OL N 6'4 297 27 Wilfrid Laurier
31 ONYEKA, Kosi DB N 6'0 195 25 Guelph

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
99 DABIRE, Charbel DL N 6'0 300 28 Wagner College
53 GAGNON, Philippe OL N 6'3 320 32 Laval
51 MCEWEN, Sean OL N 6'1 295 31 Calgary

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
29 Anderson Jr., Mario RB A 5'8 205 24 Memphis
33 BROOKS JR, Antoine DB A 5'11 215 26 Maryland
59 Charles, Kendy DL A 6'1 290 23 Duke
70 Evans, James P G 6'0 217 24 Indiana
16 Heckard, Eddie DB A 5'10 190 26 Brigham Young
93 MARION, Benoit DL N 6'4 260 29 Montreal
33 McCray, Drae WR A 5'9 185 22 Texas Tech
85 Mimbs, D'Sean WR N 6'0 188 24 Regina
82 Robustelli, Joe WR A 6'3 220 27 Tusculum College
68 ZERR, Noah OL N 6'7 330 26 Saskatchewan

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
54 Buelow, Julius OL A 6'8 312 24 Mississippi
0 Emmanuel, D'Mitri OL A 6'2 310 26 Florida State
0 HUBBARD, Jonathan OL A 6'5 310 27 Northwestern State
0 NEWSOME, Dazz WR A 5'10 184 26 North Carolina