Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:09, 7 June 2025. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 6 (0.00000499%) | 54,375,946 bytes (51.86 MB; 0.00000772%) |
image/x-xcf | .xcf | 1,685 (0.0014%) | 14,092,695,990 bytes (13.12 GB; 0.002%) |
image/webp | .webp | 44,606 (0.0371%) | 28,292,032,502 bytes (26.35 GB; 0.00402%) |
image/gif | .gif | 238,940 (0.199%) | 1,036,946,243,792 bytes (965.73 GB; 0.147%) |
image/tiff | .tiff, .tif | 2,297,953 (1.91%) | 118,814,896,370,020 bytes (108.06 TB; 16.9%) |
image/png | .png, .apng | 4,418,089 (3.67%) | 13,583,669,596,230 bytes (12.35 TB; 1.93%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 100,058,103 (83.2%) | 346,147,542,810,742 bytes (314.82 TB; 49.1%) |
Total file size for this section of 107,059,382 files (89%): 479,625,494,125,222 bytes (436.22 TB; 68.1%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 3,273,721 (2.72%) | 1,013,062,343,106 bytes (943.49 GB; 0.144%) |
Total file size for this section of 3,273,721 files (2.72%): 1,013,062,343,106 bytes (943.49 GB; 0.144%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 295 (0.000245%) | 22,506,364,327 bytes (20.96 GB; 0.0032%) |
audio/midi | .mid, .midi, .kar | 6,941 (0.00577%) | 27,856,116 bytes (26.57 MB; 0.00000396%) |
audio/flac | .flac | 15,962 (0.0133%) | 41,067,414,361 bytes (38.25 GB; 0.00583%) |
audio/x-flac | .flac | 18,163 (0.0151%) | 154,207,875,245 bytes (143.62 GB; 0.0219%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 30,322 (0.0252%) | 348,006,943,717 bytes (324.11 GB; 0.0494%) |
audio/wav | .wav | 1,486,214 (1.24%) | 629,883,190,102 bytes (586.62 GB; 0.0894%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,267,147 (1.88%) | 833,542,441,555 bytes (776.3 GB; 0.118%) |
Total file size for this section of 3,825,044 files (3.18%): 2,029,242,085,423 bytes (1.85 TB; 0.288%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 910 (0.000757%) | 187,953,228,960 bytes (175.05 GB; 0.0267%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 151,255 (0.126%) | 3,113,439,621,424 bytes (2.83 TB; 0.442%) |
video/webm | .webm | 206,262 (0.171%) | 33,375,117,214,096 bytes (30.35 TB; 4.74%) |
Total file size for this section of 358,427 files (0.298%): 36,676,510,064,480 bytes (33.36 TB; 5.21%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 365,934 (0.304%) | 4,236,891,820,192 bytes (3.85 TB; 0.602%) |
application/pdf | 5,387,034 (4.48%) | 180,462,099,253,351 bytes (164.13 TB; 25.6%) |
Total file size for this section of 5,752,968 files (4.78%): 184,698,991,073,543 bytes (167.98 TB; 26.2%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 10,217 (0.00849%) | 243,777,636,727 bytes (227.04 GB; 0.0346%) |
Total file size for this section of 10,217 files (0.00849%): 243,777,636,727 bytes (227.04 GB; 0.0346%).
All files
Total file size for all 120,279,759 files: 704,287,077,328,501 bytes (640.55 TB).