GET /sites/$site/stats/country-views
View a site's views by country
Resource Information
Method | GET |
---|---|
URL | https://public-api.wordpress.com/rest/v1.1/sites/$site/stats/country-views |
Requires authentication? | Yes |
Method Parameters
Parameter | Type | Description |
---|---|---|
$site | (int|string) | The site's id or domain |
Query Parameters
Parameter | Type | Description |
---|---|---|
context | (string) |
|
http_envelope | (bool) |
|
pretty | (bool) |
|
meta | (string) | Optional. Loads data from the endpoints found in the 'meta' part of the response. Comma-separated list. Example: meta=site,likes |
fields | (string) | Optional. Returns specified fields only. Comma-separated list. Example: fields=ID,title |
callback | (string) | An optional JSONP callback function. |
num | (int) | Number of periods to include in the results Default: 1. |
period | (string) |
|
date | (string) | The most recent day to include in results |
start_date | (string) | the start date to calculate days included in results |
max | (int) | the maximum number of countries to include in the results Default: 10. |
offset | (int) | The offset, in hours, from GMT for which to fetch results. If omitted, defaults to site's offset |
summarize | (bool) | Return summary data instead of detailed period data |
Response Parameters
Parameter | Type | Description |
---|---|---|
date | (string) | The most-recent day for which stats are returned |
days | (array) | An array of days and the country views that occurred on those days (omitted when summarize=true) |
summary | (array) | Summary of country views that occured over the specified period (omitted when summarize=false) |
country-info | (array) | An array containing country info |
Resource Errors
This endpoint does not return any errors.
Example
curl \ -H 'authorization: Bearer YOUR_API_TOKEN' \ 'https://public-api.wordpress.com/rest/v1.1/sites/82974409/stats/country-views'
<?php $options = array ( 'http' => array ( 'ignore_errors' => true, 'header' => array ( 0 => 'authorization: Bearer YOUR_API_TOKEN', ), ), ); $context = stream_context_create( $options ); $response = file_get_contents( 'https://public-api.wordpress.com/rest/v1.1/sites/82974409/stats/country-views', false, $context ); $response = json_decode( $response ); ?>