U.S. Treasuries | Price Change | Yield % | Time |
---|---|---|---|
U.S. Rates 3 Months | -0.24 | 4.23 | Official Close 6/6/2025 |
U.S. Rates 2 Years | 1.17 | 3.91 | Official Close 6/5/2025 |
U.S. Rates 10 Year | 0.84 | 4.39 | Official Close 6/5/2025 |
U.S. Rates 30 Year | 0.10 | 4.88 | Official Close 6/5/2025 |
Stocks | |
---|---|
VanEck Gold Miners ETF | 27.91% |
VanEck Junior Gold Miners ETF | 37.49% |
Amplify Junior Silver Miner... | 34.65% |
The Energy Select Sector SP... | -3.77% |
Bonds | |
---|---|
iShares Core U.S. Aggregate... | 0.24% |
Vanguard Intermediate-Term ... | 1.10% |
SPDR® Portfolio Long Term C... | -1.85% |
Vanguard Short-Term Bond In... | 1.23% |
SPDR® Portfolio Short Term ... | 1.16% |
Commodity Funds | |
---|---|
Invesco DB Commodity Index ... | -1.51% |
United States Oil Fund, LP | -1.78% |
United States Natural Gas F... | -29.22% |
SPDR® Gold MiniShares | 15.81% |
abrdn Physical Gold Shares ETF | 15.79% |
*Most traded ETFs by 3 months performance