Jump to content

Wikipedia article depth

From Meta, a Wikimedia project coordination wiki
External links:

The editing depth, or simply depth, of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality. It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition

Image for: Definition
[edit]

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

The depth can be simplified to the equivalent formula below:

  • Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages.
  • Total is simply Non-Articles + Articles.

Among editions with at least 10,000 articles the English Wikipedia has the most depth, at 1315.6 ( = 20.38 × 64.57).

Among editions with at least 10,000 articles, the Ladin Wikipedia has the least depth, at 0.002 ( = 1.29 × 0.001).

Background

Image for: Background
[edit]

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

In early February 2006, the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was Edits/Articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1]

The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10,000+ articles

Image for: 10,000+ articles
[edit]

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth. Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
No.
Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.12 13,063 153,017 27,971
Afrikaans Afrikaans af 38.91 124,457 2,805,644 427,519
Alemannic Alemannisch als 27.54 31,187 1,067,282 74,396
Amharic አማርኛ am 33.37 15,424 384,984 46,337
Aragonese Aragonés an 85.06 49,038 2,288,964 173,580
Arabic العربية ar 284.87 1,266,005 70,912,683 8,788,196
Moroccan Arabic داريجة ary 251.64 10,630 432,042 85,756
Egyptian Arabic مصرى arz 0.59 1,627,585 12,071,254 2,155,593
Assamese অসমীয়া as 113.6 18,660 515,902 110,848
Asturian Asturianu ast 10.83 137,319 4,369,737 244,109
Kotava Kotava avk 0.19 29,893 146,011 36,328
Azerbaijani Azərbaycanca az 53.2 205,181 8,150,172 616,821
South Azerbaijani تۆرکجه azb 5.1 244,118 1,573,732 578,966
Bashkir Башҡорт ba 24.58 63,889 1,283,392 183,738
Balinese Bali ban 3.92 29,942 222,477 60,976
Bavarian Boarisch bar 71.95 27,181 847,533 110,388
Samogitian Žemaitėška bat-smg 6.59 17,271 361,985 30,040
Central Bicolano Bikol bcl 12.33 19,720 288,562 47,943
Belarusian Беларуская be 22.87 254,191 4,995,602 713,613
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 37.17 89,152 2,611,822 260,950
Bulgarian Български bg 28.9 304,370 12,570,713 686,875
Bengali বাংলা bn 287.27 170,439 8,218,585 1,334,478
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.98 25,089 894,886 63,454
Breton Brezhoneg br 8.27 88,619 2,143,691 157,769
Bosnian Bosanski bs 85.75 95,202 3,700,586 376,350
Buginese Basa Ugi bug 0.8 15,954 205,467 20,471
Catalan Català ca 40.96 775,546 35,128,524 1,942,900
Chechen Нохчийн ce 8.45 601,573 10,468,908 1,191,473
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.16 16,660 103,483 33,501
Cebuano Sinugboanong Binisaya ceb 2.2 6,117,605 35,323,918 11,230,945
Sorani کوردی ckb 28.7 76,954 1,450,942 247,063
Crimean Tatar Qırımtatarca crh 3.69 29,046 234,921 56,399
Czech Čeština cs 50.32 570,289 24,926,157 1,592,979
Chuvash Чăваш cv 8.13 57,708 854,705 119,164
Welsh Cymraeg cy 18.96 282,132 13,707,154 521,819
Danish Dansk da 56.65 308,896 12,019,097 969,032
German Deutsch de 93.82 3,022,334 255,025,841 8,305,161
Zazaki Zazaki diq 2.16 42,312 536,059 63,787
Greek Ελληνικά el 52.46 253,785 11,117,135 722,344
Emilian-Romagnol Emiliàn e rumagnòl eml 12.92 13,255 159,683 35,825
English English en 1315.63 7,005,441 1,289,767,249 63,295,877
Esperanto Esperanto eo 16.9 371,304 9,092,864 833,470
Spanish Español es 195.03 2,039,336 167,382,902 8,431,140
Estonian Eesti et 21.21 252,802 6,889,329 594,959
Basque Euskara eu 13.77 464,874 10,292,812 1,003,585
Persian فارسی fa 154.81 1,042,470 41,985,088 5,908,238
Finnish Suomi fi 38.02 595,471 23,292,168 1,539,396
Faroese Føroyskt fo 33.67 14,169 384,291 41,035
French Français fr 270.79 2,689,251 225,862,760 13,514,085
North Frisian Nordfriisk frr 11.96 20,287 271,918 50,523
West Frisian Frysk fy 28.1 57,020 1,195,100 171,530
Irish Gaeilge ga 7.01 61,843 1,266,504 110,127
Scottish Gaelic Gàidhlig gd 18.84 15,996 578,369 32,439
Galician Galego gl 27.63 222,095 7,079,175 546,412
Gorontalo Hulontalo gor 0.81 14,824 58,624 23,193
Gujarati ગુજરાતી gu 74.44 30,570 884,522 132,748
Hausa Hausa / هَوُسَ ha 2.2 58,763 631,287 92,000
Fiji Hindi Fiji Hindi hif 75.85 11,639 322,813 52,531
Hebrew עברית he 268.67 376,662 41,119,201 1,591,154
Hindi हिन्दी hi 247.86 165,613 6,412,040 1,371,445
Croatian Hrvatski hr 19.46 226,415 7,214,734 485,542
Upper Sorbian Hornjoserbsce hsb 26.46 13,999 385,880 35,992
Haitian Krèyol ayisyen ht 0.83 71,047 866,370 92,119
Hungarian Magyar hu 60.29 558,228 28,119,339 1,588,419
Armenian Հայերեն hy 63.03 319,626 10,339,435 1,175,112
Interlingua Interlingua ia 3.98 29,938 676,003 45,417
Indonesian Bahasa Indonesia id 136.3 731,244 27,347,843 3,993,665
Ilokano Ilokano ilo 73.1 15,406 403,380 70,456
Ido Ido io 2.02 56,643 1,072,238 78,436
Icelandic Íslenska is 31.51 60,204 1,914,839 156,955
Italian Italiano it 192.76 1,921,625 144,934,659 8,309,912
Japanese 日本語 ja 91.85 1,461,794 104,946,433 4,296,457
Javanese Basa Jawa jv 20.51 74,570 1,727,479 185,117
Georgian ქართული ka 29.23 183,547 4,799,705 505,610
Kazakh Қазақша kk 15.7 239,423 3,474,601 649,568
Kannada ಕನ್ನಡ kn 108.48 33,825 1,301,221 155,684
Korean 한국어 ko 169.94 706,148 39,885,985 3,389,788
Kurdish Kurdî ku 31.86 90,410 1,940,108 286,505
Kirghiz Кыргызча ky 0.91 75,974 513,515 109,372
Latin Latina la 14.88 140,262 3,885,254 287,455
Luxembourgish Lëtzebuergesch lb 25.68 65,155 2,617,057 142,099
Limburgish Limburgs li 88.01 15,105 482,104 68,532
Ligurian Lìgure lij 19.39 11,403 257,959 27,922
Ladin Ladin lld 0.002 180,789 242,180 187,741
Lombard Lumbaart lmo 7.61 77,423 1,309,227 149,601
Lithuanian Lietuvių lt 30.26 222,534 7,561,977 553,811
Latvian Latviešu lv 71.52 135,494 4,283,058 543,791
Maithili मैथिली mai 27.28 14,210 267,561 44,469
Banyumasan Basa Banyumasan map-bms 10.19 13,929 221,137 30,419
Malagasy Malagasy mg 10.49 100,007 1,104,635 255,885
Meadow Mari Олык Марий (Olyk Marij) mhr 19.35 11,340 200,123 30,962
Minangkabau Bahaso Minangkabau min 7.689 228,419 3,170,119 473,094
Macedonian Македонски mk 72.93 152,776 5,363,647 582,853
Malayalam മലയാളം ml 217.71 86,818 4,281,935 542,983
Mongolian Монгол mn 81.3 25,655 819,473 110,657
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.48 10,442 58,979 17,314
Marathi मराठी mr 39.29 99,947 2,573,668 321,319
Hill Mari Кырык Мары (Kyryk Mary) mrj 5.09 10,431 106,960 20,813
Malay Bahasa Melayu ms 16.58 426,088 6,543,740 1,155,018
Burmese language မြန်မာဘာသာ my 6.08 109,201 876,537 254,183
Mazandarani مَزِروني mzn 1.31 64,064 321,680 106,205
Neapolitan Nnapulitano nap 10.56 14,926 670,049 24,128
Low Saxon Plattdüütsch nds 7.28 85,476 1,037,426 182,083
Nepali नेपाली ne 85.65 29,903 1,286,334 111,309
Newari नेवारी new 8.76 72,509 871,571 166,216
Dutch Nederlands nl 19.5 2,189,103 69,271,827 4,709,636
Norwegian (Nynorsk) Nynorsk nn 14.47 174,858 3,600,328 395,241
Norwegian (Bokmål) Norsk (Bokmål) no 47.27 648,652 25,126,622 1,862,940
Navajo Diné bizaad nv 3.45 22,662 308,230 37,312
Occitan Occitan oc 10.05 90,911 2,461,133 165,674
Oriya ଓଡ଼ିଆ or 72.03 19,603 561,092 83,962
Ossetian Иронау os 54.08 20,553 584,086 74,554
Punjabi ਪੰਜਾਬੀ pa 20.64 58,750 808,209 187,217
Polish Polski pl 35.53 1,660,120 76,755,179 3,887,072
Piedmontese Piemontèis pms 2.15 70,406 877,334 106,364
Western Panjabi شاہ مکھی پنجابی pnb 3.68 74,248 686,751 138,155
Pashto پښتو ps 31.87 20,524 351,898 73,466
Portuguese Português pt 204.11 1,148,036 70,072,724 5,912,296
Quechua Runa Simi qu 23.01 24,140 676,952 58,048
Romanian Română ro 126.38 513,768 16,963,548 2,903,181
Russian Русский ru 163.17 2,049,087 145,227,463 8,310,429
Sanskrit संस्कृतम् sa 186.1 12,289 493,082 79,682
Sakha Саха тыла sah 31.96 17,606 417,545 53,104
Sicilian Sicilianu scn 17.39 26,273 766,225 55,854
Scots Scots sco 59.34 34,373 898,306 138,252
Sindhi سنڌي، سندھی ، सिन्ध sd 29.38 19,142 318,326 66,595
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 749.56 460,846 42,448,610 4,625,967
Shan လိၵ်ႈတႆး shn 6.47 13,828 112,178 32,861
Sinhalese සිංහල si 167.59 23,080 746,642 162,447
Simple English Simple English simple 60.26 270,310 10,291,424 885,948
Slovak Slovenčina sk 23.52 254,113 8,019,965 587,755
Slovenian Slovenščina sl 31.17 193,258 6,438,865 491,317
Albanian Shqip sq 36.84 103,449 2,803,237 313,398
Serbian Српски sr 173.9 707,758 29,986,992 4,201,165
Sundanese Basa Sunda su 2.47 62,009 678,197 99,310
Swedish Svenska sv 18.32 2,610,849 57,469,271 6,314,847
Swahili Kiswahili sw 7.11 99,225 1,427,202 197,654
Silesian Ślůnsko szl 0.38 58,990 377,131 75,216
Tamil தமிழ் ta 41.98 174,460 4,277,776 596,554
Telugu తెలుగు te 69.16 113,475 4,492,082 392,374
Tajik Тоҷикӣ tg 10.63 115,434 1,435,081 282,377
Thai ไทย th 333.47 174,195 12,334,473 1,142,201
Tagalog Tagalog tl 144.83 48,629 2,157,754 246,390
Turkish Türkçe tr 189.02 638,369 35,384,029 3,331,307
Tatar Татарча tt 2.28 502,855 4,420,118 832,194
Ukrainian Українська uk 60.45 1,379,934 45,353,986 4,909,978
Urdu اردو ur 305.92 226,564 8,790,456 2,216,349
Uzbek O‘zbek uz 37.74 293,365 5,466,830 1,102,858
Venetian Vèneto vec 9.38 69,437 1,190,256 143,192
Vietnamese Tiếng Việt vi 745.94 1,294,497 73,518,167 19,505,481
Volapük Volapük vo 157.54 42,532 3,313,195 159,754
Walloon Walon wa 26.51 12,633 414,598 30,183
Waray-Waray Winaray war 4.23 1,275,792 7,713,814 2,879,581
Wu 吴语 wuu 1.2 45,871 365,965 67,423
Mingrelian მარგალური (Margaluri) xmf 4.52 21,823 239,773 41,021
Yiddish ייִדיש yi 46.08 15,524 595,754 44,243
Yoruba Yorùbá yo 4.82 35,264 595,702 59,779
Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 4.68 11,740 106,639 23,719
Chinese 中文 zh 213.21 1,480,945 87,337,963 8,043,226
Classical Chinese 古文 / 文言文 zh-classical 197.86 13,619 417,322 113,544
Min Nan Bân-lâm-gú zh-min-nan 6.56 433,722 3,237,656 1,073,588
Cantonese 粵語 zh-yue 10.96 145,047 2,277,899 326,997
Zulu isiZulu zu 6.53 11,639 113,597 25,812
Language Language (local) Wiki Depth Articles Edits Total Pages


Image for: Trends
[edit]

The following graph and table show how the depth of the largest 30 languages of Wikipedia (on November 2008) have developed over time.

Trend of article depth over time (2008-2025)
Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1316 94 271 36 92 193 19 204 195 163 18 213 47 38 41 60 189 126 158 50 60 17 24 57 136 269 285 170 30 174
1 Jan 2025 1288 94 268 35 91 191 19 200 197 161 18 211 48 38 41 60 188 129 188 51 60 17 23 57 138 271 279 166 30 171
1 Jul 2024 1258 94 264 34 91 189 19 197 198 158 18 210 48 38 40 58 175 153 211 51 61 17 23 58 139 270 271 168 29 167
1 Jan 2024 1218 93 261 33 90 187 19 195 199 157 17 207 48 39 40 57 164 154 233 51 61 17 23 58 139 268 264 167 29 163
1 Jul 2023 1193 93 258 33 89 184 18 192 200 154 17 206 47 39 39 55 165 152 257 50 60 16 22 58 131 268 254 167 28 161
1 Jan 2023 1159 93 255 33 88 182 18 186 202 153 17 206 46 39 39 55 154 149 277 50 60 16 22 59 125 264 242 150 28 159
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

See also

Image for: See also
[edit]

More lists of Wikipedias by various criteria :  [ edit ]

Notes

Image for: Notes
[edit]
Image for: External Link
[edit]