Last updated: 2025-06-08
For the vote statistics, only yes or no votes are counted, abstain votes are not counted.
Editors
Most active editors in the past week
Rank | Editor | Open and applied edits in past week |
---|
1 | HibiscusKazeneko | 15,532 |
2 | chaban | 12,553 |
3 | 45adapter | 12,218 |
4 | msmorale | 9,149 |
5 | vzell | 8,810 |
6 | tigerman325 | 6,329 |
7 | Tiske Tisja | 5,838 |
8 | reosarevok | 5,610 |
9 | TheBookkeeper | 5,326 |
10 | macaumetal | 4,924 |
11 | yomo12 | 4,621 |
12 | raelthelamb | 3,845 |
13 | ms0010 | 3,637 |
14 | TSWE | 3,625 |
15 | RustyNova | 3,158 |
16 | Augmente | 2,876 |
17 | Eichi76 | 2,789 |
18 | Anakunda | 2,649 |
19 | salo.rock | 2,638 |
20 | liftarn | 2,628 |
21 | chabreyflint | 2,477 |
22 | ListMyCDs.com | 2,421 |
23 | XonE | 2,290 |
24 | dariodp | 2,231 |
25 | DenizC | 2,183 |
Most active editors in the past year
Rank | Editor | Applied edits in past year |
---|
1 | TheBookkeeper | 612,959 |
2 | HibiscusKazeneko | 442,213 |
3 | ListMyCDs.com | 318,604 |
4 | Anakunda | 305,890 |
5 | chaban | 281,701 |
6 | vzell | 244,047 |
7 | msmorale | 188,082 |
8 | Tiske Tisja | 185,193 |
9 | aledjames | 170,534 |
10 | reosarevok | 167,709 |
11 | liftarn | 160,020 |
12 | chabreyflint | 153,828 |
13 | raelthelamb | 150,066 |
14 | yomo12 | 135,955 |
15 | ms0010 | 127,305 |
16 | tigerman325 | 121,037 |
17 | windows | 120,078 |
18 | rossetyler | 115,486 |
19 | XonE | 115,211 |
20 | a23bed | 95,136 |
21 | agatzk | 94,899 |
22 | 5chickens | 93,930 |
23 | GellyN | 92,455 |
24 | alaishaq@gmail.com | 91,997 |
25 | DenizC | 90,072 |
Top editors overall
Rank | Editor | Total applied edits |
---|
1 | TheBookkeeper | 5,444,292 |
2 | HibiscusKazeneko | 2,887,907 |
3 | reosarevok | 2,841,404 |
4 | stupidname | 2,198,104 |
5 | drsaunde | 2,189,224 |
6 | chabreyflint | 1,585,915 |
7 | ListMyCDs.com | 1,505,607 |
8 | Tiske Tisja | 1,211,996 |
9 | MrH | 1,191,783 |
10 | tigerman325 | 1,128,225 |
11 | ThePeelSession | 1,098,908 |
12 | CyberSkull | 1,025,080 |
13 | chaban | 947,855 |
14 | fmera | 857,684 |
15 | wonder_al | 853,453 |
16 | vzell | 847,907 |
17 | Deleted Editor #62590 | 845,792 |
18 | loujin | 808,119 |
19 | XonE | 684,974 |
20 | Anakunda | 664,414 |
21 | rochusw | 651,568 |
22 | monxton | 645,428 |
23 | dragonzeron | 619,464 |
24 | liftarn | 615,014 |
25 | a23bed | 606,828 |
Voters
Most active voters in the past week
Most active voters in the past year
Rank | Editor | Votes in past year |
---|
1 | chaban | 473,381 |
2 | chabreyflint | 261,357 |
3 | salo.rock | 116,934 |
4 | finalsummer | 93,589 |
5 | Vac31. | 91,335 |
6 | agatzk | 55,558 |
7 | afrocat | 47,851 |
8 | DenizC | 44,639 |
9 | jesus2099 | 26,746 |
10 | tigerman325 | 25,745 |
11 | otters61 | 17,425 |
12 | fmera | 16,858 |
13 | Courtequeue | 16,765 |
14 | Akeldama | 15,537 |
15 | Alioth | 12,376 |
16 | Cryoclaste | 12,304 |
17 | rdswift | 10,416 |
18 | osdt.de | 9,912 |
19 | ms0010 | 9,721 |
20 | raelthelamb | 9,379 |
21 | MeinDummy | 8,598 |
22 | Antiguastrea | 8,559 |
23 | Cheezmo | 8,447 |
24 | Deleted Editor #2094889 | 8,428 |
25 | FFalex | 6,108 |
Top voters overall
Rank | Voter | Total votes |
---|
1 | chaban | 2,470,181 |
2 | chabreyflint | 1,557,239 |
3 | pankkake | 937,923 |
4 | fmera | 573,168 |
5 | drsaunde | 531,953 |
6 | TheBookkeeper | 426,543 |
7 | salo.rock | 423,859 |
8 | iQ4FKyvetYTIdW57VQBV | 371,273 |
9 | fred576 | 349,086 |
10 | Vac31. | 326,682 |
11 | finalsummer | 306,607 |
12 | MrH | 254,786 |
13 | Jazzy Jarilith | 229,401 |
14 | jesus2099 | 211,521 |
15 | muddipanda | 202,190 |
16 | murdos | 192,192 |
17 | DenizC | 191,971 |
18 | Akeldama | 181,329 |
19 | viper666 | 179,230 |
20 | tigerman325 | 178,715 |
21 | mudcrow | 177,706 |
22 | Alioth | 173,140 |
23 | otters61 | 165,362 |
24 | kellnerd | 162,554 |
25 | reosarevok | 153,044 |