Jamie Redknapp (born 25 June 1973) is an English footballer. He was born in Barton on Sea, Hampshire. He played for Liverpool, Tottenham Hotspur, Bournemouth and Southampton. His father, Harry Redknapp, is the manager of Portsmouth F.C.
Redknapp in 2006 | |||
Personal information | |||
---|---|---|---|
Full name | Jamie Frank Redknapp[1] | ||
Date of birth | [2] | 25 June 1973||
Place of birth | Barton on Sea, Hampshire, England | ||
Height | 6 ft 0 in (1.83 m)[2] | ||
Position(s) | Midfielder | ||
Youth career | |||
Tottenham Hotspur | |||
–1990 | AFC Bournemouth | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990–1991 | AFC Bournemouth | 13 | (0) |
1991–2002 | Liverpool | 237 | (30) |
2002–2005 | Tottenham Hotspur | 48 | (4) |
2005 | Southampton | 16 | (0) |
Total | 314 | (34) | |
International career | |||
1993–1994 | England U21 | 18 | (5) |
1994 | England B | 1 | (0) |
1995–1999 | England | 17 | (1) |
*Club domestic league appearances and goals |
Redknapp married R&B singer Louise Nurding in 1998.
Club
changeClub | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
AFC Bournemouth | 1989–90 | Second Division | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | |
1990–91 | Third Division | 9 | 0 | 3 | 0 | 3 | 0 | — | 2[a] | 0 | 17 | 0 | ||
Total | 13 | 0 | 3 | 0 | 3 | 0 | — | 2 | 0 | 21 | 0 | |||
Liverpool | 1991–92 | First Division | 6 | 1 | 2 | 0 | 0 | 0 | 2[b] | 0 | — | 10 | 1 | |
1992–93 | Premier League | 29 | 2 | 1 | 0 | 6 | 1 | 4[c] | 0 | — | 40 | 3 | ||
1993–94 | Premier League | 35 | 4 | 2 | 0 | 4 | 0 | — | — | 41 | 4 | |||
1994–95 | Premier League | 41 | 3 | 6 | 1 | 8 | 2 | — | — | 55 | 6 | |||
1995–96 | Premier League | 23 | 3 | 3 | 0 | 3 | 0 | 4[b] | 1 | — | 33 | 4 | ||
1996–97 | Premier League | 23 | 2 | 1 | 0 | 1 | 1 | 7[c] | 0 | — | 32 | 3 | ||
1997–98 | Premier League | 20 | 3 | 1 | 1 | 3 | 1 | 2[b] | 0 | — | 26 | 5 | ||
1998–99 | Premier League | 34 | 8 | 2 | 0 | 0 | 0 | 4[b] | 2 | — | 40 | 10 | ||
1999–2000 | Premier League | 22 | 3 | 0 | 0 | 1 | 0 | — | — | 23 | 3 | |||
2000–01 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2001–02 | Premier League | 4 | 1 | 0 | 0 | 1 | 0 | 3[d] | 1 | 0 | 0 | 8 | 2 | |
Total | 237 | 30 | 18 | 2 | 27 | 5 | 26 | 4 | 0 | 0 | 308 | 41 | ||
Tottenham Hotspur | 2002–03 | Premier League | 17 | 3 | 0 | 0 | 0 | 0 | — | — | 17 | 3 | ||
2003–04 | Premier League | 17 | 1 | 0 | 0 | 0 | 0 | — | — | 17 | 1 | |||
2004–05 | Premier League | 14 | 0 | — | 1 | 0 | — | — | 15 | 0 | ||||
Total | 48 | 4 | 0 | 0 | 1 | 0 | — | — | 49 | 4 | ||||
Southampton | 2004–05 | Premier League | 16 | 0 | 1 | 1 | — | — | — | 17 | 1 | |||
Career total | 314 | 34 | 22 | 3 | 31 | 5 | 26 | 4 | 2 | 0 | 395 | 46 |
- ↑ Appearances in Associate Members Cup
- ↑ 2.0 2.1 2.2 2.3 Appearances in UEFA Cup
- ↑ 3.0 3.1 Appearances in UEFA Cup Winners' Cup
- ↑ Appearances in UEFA Champions League
International
changeNational team | Year | Apps | Goals |
---|---|---|---|
England | 1995 | 3 | 0 |
1996 | 2 | 0 | |
1997 | 3 | 0 | |
1998 | 2 | 0 | |
1999 | 7 | 1 | |
Total | 17 | 1 |
- Scores and results list England's goal tally first, score column indicates score after each Redknapp goal.
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 10 October 1999 | Stadium of Light, Sunderland, England | 15 | Belgium | 2–1 | 2–1 | Friendly |
Player
changeLiverpool[3]
England U21[5]
- Toulon Tournament: 1993, 1994
- ↑ "Jamie Redknapp". Barry Hugman's Footballers.
- ↑ 2.0 2.1 "Jamie Redknapp". 11v11.com. AFS Enterprises. Retrieved 24 March 2020.
- ↑ "Jamie Redknapp: Liverpool career statistics". L.F.C. History. Retrieved 26 June 2017.
- ↑ "Liverpool sink Bayern". BBC Sport. 24 August 2001. Archived from the original on 23 July 2018.
- ↑ "England U21 results: 1990-2000". England Football Online. Retrieved 26 June 2022.