The Wayback Machine - https://web.archive.org/web/20060217094544/http://www.nba.com:80/playerfile/jim_jackson/



Jim Jackson | 21
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2005-06
Statistics
 PPG3.7
 RPG2.40
 APG1.1
 EFF+ 3.15
Position:  F-G
Born: Oct 14, 1970
Height: 6-6 /  1,98
Weight: 220  lbs. / 99,8  kg.
College : Ohio State
Career Highlights
  • Finished sixth in the NBA with a career-high 162 three-pointers made (2003-04)
  • Played a career-high 3,119 minutes (2003-04)
  • Scored a season-high 28 points vs. Sacramento on 1/28/04, tying a Rockets franchise record for three-point accuracy with five 3-pointers without a miss
  • Made a career-high seven 3-pointers vs. Phoenix on 3/15/04
  • Led Sacramento with a three-point percentage of .451 (2002-03)
  • Recorded a career-high three-point percentage of .469 (2001-02)
  • Led the Hawks in 1999-2000 in points per game (16.7)
  • In 1999-2000 ranked 7th in the NBA in free-throw percentage (.877) and 14th in three point field goals made (117).
  • Led the Blazers in 1998-99 in free throw percentage (.842, 17th in the NBA) and led the team to an 8-1 record in his 9 starts, averaging 10.7 ppg, 3.3 rpg, 3.1 apg and 1.33 spg
  • Ranked 20th in the NBA in 1997-98 with a career-best 4.8 rpg
  • Posted 1997-98 season-highs of 33 points and 11 assists and grabbed 3 rebounds in a 104-94 victory over the Houston Rockets on 4/2/98
  • Totaled 15 points, 7 assists and 4 rebounds, in his Warriors debut, against the Denver Nuggets on 2/20/98
  • Totaled 17 points, 7 assists and 5 rebounds, in his 76ers debut, against the Milwaukee Bucks on 10/31/97
  • Posted his first two career triple-doubles in 1996-97 for the Nets, including 25 points, a career-high 12 assists and 10 rebounds against the Atlanta Hawks on 4/20/97
  • Ranks 6th in Mavericks franchise history with 1,087 assists and 7th with 5,660 points
  • Recovered from a severe ankle sprain in February, 1995 to play in all 82 games in 1995-96, averaging 19.6 ppg, 5.0 rpg and 2.9 apg
  • At the time of his injury in 1994-95, was the top scoring guard in the NBA, ranking 5th overall, with 25.7 ppg
  • Averaged 29.8 ppg in November, 1994, the third-highest scoring month in Mavericks history
  • Poured in a career-high and tied a Mavericks franchise record with 50 points, on 17-of-28 shooting, against the Denver Nuggets on 11/26/94
  • Led the Mavericks in 1993-94 in assists (4.7 apg) and tied for the team lead in scoring (19.2 ppg)
    Up | Down

  • Head-to-Head Comparisons


     2005-06 Statistics
                        REBOUNDS PER GAME  
     Team G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
      PHX  27 1 15.6 38-129 .295 14-63 .222 9-13 .692 .4 2.0 2.4 1.1 .37 .22 1.11 1.70 3.7
     CAREER AVERAGES
                    REBOUNDS PER GAME  
    YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
     92-93 DAL   28 28 33.5 .395 .288 .739 1.5 2.9 4.4 4.7 1.43 .39 4.11 2.90 16.3
     93-94 DAL   82 82 37.4 .445 .283 .821 2.1 2.7 4.7 4.6 1.06 .30 4.07 2.00 19.2
     94-95 DAL   51 51 38.9 .472 .318 .805 2.4 2.7 5.1 3.7 .55 .24 3.14 1.80 25.7
     95-96 DAL   82 82 34.4 .435 .363 .825 2.1 2.9 5.0 2.9 .57 .27 2.33 2.00 19.6
     96-97 DAL   46 46 36.4 .442 .331 .787 1.8 3.2 4.9 3.4 1.24 .33 2.33 2.50 15.5
     96-97 NJN   31 31 37.3 .417 .370 .852 1.6 4.3 5.9 5.2 .94 .55 3.26 2.60 16.5
     96-97 --   77 77 36.8 .431 .348 .813 1.7 3.6 5.3 4.1 1.12 .42 2.70 2.50 15.9
     97-98 PHI   48 47 37.3 .460 .348 .818 1.4 3.3 4.7 4.6 .85 .13 3.02 2.30 13.7
     97-98 GSW   31 31 40.6 .402 .278 .805 2.0 3.6 5.6 5.1 1.23 .06 3.81 2.40 18.9
     97-98 --   79 78 38.6 .430 .319 .812 1.6 3.4 5.1 4.8 1.00 .10 3.33 2.40 15.7
     98-99 POR   49 9 24.0 .411 .278 .842 .7 2.5 3.2 2.6 .88 .12 1.67 1.60 8.4
     99-00 ATL   79 76 35.0 .411 .386 .877 1.3 3.7 5.0 2.9 .72 .13 2.34 2.10 16.7
     00-01 ATL   17 14 32.4 .355 .421 .859 1.0 3.6 4.6 2.9 1.12 .24 2.82 2.50 14.3
     00-01 CLE   39 26 29.2 .390 .238 .786 .9 2.8 3.7 2.9 .87 .15 2.10 2.50 10.3
     00-01 --   56 40 30.2 .378 .325 .822 .9 3.1 4.0 2.9 .95 .18 2.32 2.50 11.5
     01-02 MIA   55 19 33.2 .442 .469 .862 1.0 4.3 5.3 2.5 .76 .25 1.93 2.60 10.7
     02-03 SAC   63 0 20.8 .442 .451 .855 1.3 2.8 4.2 1.9 .49 .06 1.27 2.10 7.7
     03-04 HOU   80 80 39.0 .424 .400 .843 .7 5.4 6.1 2.8 1.08 .29 2.19 2.80 12.9
     04-05 HOU   24 24 41.3 .417 .367 .909 .4 4.4 4.8 3.6 .96 .04 2.33 2.80 13.3
     04-05 PHO   40 3 24.9 .435 .459 .960 .6 3.3 3.9 2.4 .30 .10 1.48 2.20 8.8
     04-05 --   64 27 31.0 .426 .414 .931 .5 3.7 4.2 2.9 .55 .08 1.80 2.40 10.5
     05-06 PHX   27 1 15.6 .295 .222 .692 .4 2.0 2.4 1.1 .37 .22 1.11 1.70 3.7
     Career   872 650 33.2 .428 .365 .825 1.4 3.4 4.7 3.3 .83 .20 2.49 2.30 14.5
     Playoff     45 11 27.9 .449 .423 .828 .9 3.3 4.2 1.4 .67 .29 1.20 2.50 10.4
     CAREER TOTALS
                    REBOUNDS  
    YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
     92-93 DAL 28 28 938 184-466 21-73 68-92 42 80 122 131 40 11 115 80 457
     93-94 DAL 82 82 3,066 637-1,432 17-60 285-347 169 219 388 374 87 25 334 161 1,576
     94-95 DAL 51 51 1,982 484-1,026 35-110 306-380 120 140 260 191 28 12 160 92 1,309
     95-96 DAL 82 82 2,820 569-1,308 121-333 345-418 173 237 410 235 47 22 191 165 1,604
     96-97 DAL 46 46 1,676 260-588 46-139 148-188 81 146 227 156 57 15 107 113 714
     96-97 NJN 31 31 1,155 184-441 40-108 104-122 51 133 184 160 29 17 101 81 512
     96-97 -- 77 77 2,831 444-1,029 86-247 252-310 132 279 411 316 86 32 208 194 1,226
     97-98 PHI 48 47 1,788 246-535 39-112 126-154 69 158 227 223 41 6 145 112 657
     97-98 GSW 31 31 1,258 230-572 22-79 103-128 61 112 173 158 38 2 118 74 585
     97-98 -- 79 78 3,046 476-1,107 61-191 229-282 130 270 400 381 79 8 263 186 1,242
     98-99 POR 49 9 1,175 152-370 25-90 85-101 36 123 159 128 43 6 82 80 414
     99-00 ATL 79 76 2,767 507-1,235 117-303 186-212 101 293 394 230 57 10 185 167 1,317
     00-01 ATL 17 14 550 77-217 16-38 73-85 17 62 79 50 19 4 48 42 243
     00-01 CLE 39 26 1,140 162-415 10-42 66-84 36 109 145 113 34 6 82 97 400
     00-01 -- 56 40 1,690 239-632 26-80 139-169 53 171 224 163 53 10 130 139 643
     01-02 MIA 55 19 1,825 238-538 38-81 75-87 54 236 290 140 42 14 106 145 589
     02-03 SAC 63 0 1,309 204-462 32-71 47-55 84 178 262 118 31 4 80 132 487
     03-04 HOU 80 80 3,119 382-900 162-405 107-127 52 435 487 226 86 23 175 227 1,033
     04-05 HOU 24 24 990 118-283 54-147 30-33 10 105 115 86 23 1 56 67 320
     04-05 PHO 40 3 997 130-299 68-148 24-25 23 131 154 97 12 4 59 86 352
     04-05 -- 64 27 1,987 248-582 122-295 54-58 33 236 269 183 35 5 115 153 672
     05-06 PHX 27 1 420 38-129 14-63 9-13 11 53 64 31 10 6 30 46 99
     Career 872 650 28,975 4,802-11,216 877-2,402 2,187-2,651 1,190 2,950 4,140 2,847 724 188 2,174 1,967 12,668
     Playoff 45 11 1,256 167-372 58-137 77-93 40 150 190 65 30 13 54 111 469
    CAREER TRANSACTIONS
    Selected after junior season by the Dallas Mavericks in the first round (fourth pick overall) of the 1992 NBA Draft...Traded by the Mavericks with Sam Cassell, Chris Gatling, George McCloud and Eric Montross to the New Jersey Nets for Shawn Bradley, Ed O'Bannon, Robert Pack and Khalid Reeves on 2/17/97...Traded by the Nets with Eric Montross and the draft rights to Tim Thomas and Anthony Parker to the Philadelphia 76ers for Michael Cage, Lucious Harris, Don MacLean and the draft rights to Keith Van Horn on 6/27/97...Traded by the 76ers with Clarence Weatherspoon to the Golden State Warriors for Joe Smith and Brian Shaw on 2/17/98...Signed as a free agent by the Portland Trail Blazers on 2/2/99 ... Traded by the Trail Blazers with Isaiah Rider to the Atlanta Hawks for Steve Smith and Ed Gray on 8/2/99...Traded by the Hawks with Anthony Johnson and Larry Robinson to the Cleveland Cavaliers for Brevin Knight on 1/2/01...Signed as a free agent by the Miami Heat on 12/2/01...Signed as a free agent by the Sacramento Kings on 11/30/02 ... Signed as a free agent by the Houston Rockets on 9/30/03... Traded to the Hornets with Bostjan Nachbar for David Wesley on 12/27/04... Traded to the Suns with a future draft pick for Casey Jacobsen, Maciej Lampe and Jackson Vroman on 1/21/05.

     Season Highs / Career Highs
      2005-06 HIGHS CAREER HIGHS
     Points11 @ Houston 11/23/0550 @ Denver 11/26/94
     Field Goals Made4 3 Times17 2 Times
     Field Goals Attempted11 @ Houston 11/23/0536 vs. Houston 03/13/94
     Three Point Field Goals Made 3 @ Houston 11/23/057 2 Times
     Three Point Field Goals Attempted5 3 Times11 3 Times
     Free Throws Made4 vs. Toronto 11/22/0516 @ Denver 11/26/94
     Free Throws Attempted4 vs. Toronto 11/22/0518 vs. Utah 02/08/96
     Offensive Rebounds2 3 Times12 vs. Vancouver 12/28/95
     Defensive Rebounds5 3 Times12 vs. L.A. Clippers 12/19/03
     Total Rebounds6 2 Times14 vs. Vancouver 12/28/95
     Assists3 5 Times12 vs. Atlanta 04/20/97
     Steals2 vs. Toronto 11/22/057 @ Cleveland 02/26/94
     Blocks1 6 Times3 2 Times
     Minutes Played35 vs. Toronto 11/22/0554 vs. Atlanta 02/22/04

    Copyright NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Updated Privacy Policy / Your California Privacy Rights and Terms of Use.
    Advertise on NBA.com | Career Opportunities | Help