The Wayback Machine - https://web.archive.org/web/20111030090153/http://www.the-numbers.com:80/people/DBARR.php
Play slots and casino online at Casinolovers, we also have the best rakeback deals available.

Buy Posters at AllPosters.com
Sunday, October 30, 2011

Drew Barrymore

The Numbers Links

Acted in the television series Family Guy as Jillian
Member of the Barrymore family : Granddaughter
Often acts together with Luke Wilson (4)
Also directs movies as Drew Barrymore
Number 56 on the Top 100 Stars of the 1980s list

Appearances

Released Movie Name Role 1st weekend US Gross Worldwide Gross
9/3/2010 Going the Distance Erin $6,884,964 $17,804,299 $39,990,165
12/4/2009 Everybody's Fine   $3,852,068 $9,208,876 $9,208,876
10/2/2009 Whip It   $4,650,812 $13,043,363 $13,043,363
2/6/2009 He's Just Not That Into You Mary $27,785,487 $93,953,653 $178,390,243
2008 Grey Gardens 'Little' Edith Bouvier Beale   -  
10/3/2008 Beverly Hills Chihuahua Voice of Chloe (Voice) $29,300,465 $94,514,402 $145,214,402
5/4/2007 Lucky You Billie Offer $2,710,445 $5,755,286 $6,521,829
2/14/2007 Music and Lyrics Sophie Fisher $13,623,630 $50,572,589 $145,021,477
2/10/2006 Curious George Maggie $14,703,405 $58,640,119 $70,114,174
4/8/2005 Fever Pitch Lindsay $12,400,125 $42,071,069 $50,071,069
2/13/2004 50 First Dates Lucy Whitmore $39,852,237 $120,776,832 $196,324,496
9/26/2003 Duplex Nancy $4,617,128 $9,652,000 $10,070,651
6/27/2003 Charlie's Angels: Full Throttle Dylan $37,634,221 $100,814,328 $227,200,000
12/31/2002 Confessions of a Dangerous Mind Penny $87,199 $16,007,718 $33,013,805
10/26/2001 Donnie Darko Ms. Pomeroy $110,494 $1,270,522 $4,116,307
10/19/2001 Riding in Cars with Boys Beverly D'Onofrio $10,404,652 $29,781,453 $29,781,453
4/20/2001 Freddy Got Fingered Mr. Davidson's Receptionist $7,098,459 $14,249,005 $14,249,005
11/3/2000 Charlie's Angels Dylan $40,128,550 $125,305,545 $259,736,090
6/16/2000 Titan A.E. Akima (Voice) $9,376,845 $22,751,979 $36,751,979
4/9/1999 Never Been Kissed Josie Geller $11,836,707 $55,474,757 $55,474,757
11/25/1998 Home Fries Sally $3,784,023 $10,513,979 $10,513,979
7/31/1998 Ever After: A Cinderella Story Danielle $8,526,904 $65,705,772 $65,705,772
2/13/1998 The Wedding Singer Julia $21,917,127 $80,245,725 $123,345,725
10/17/1997 Best Men Hope   $5,000 $5,000
12/20/1996 Scream Casey Becker $6,354,586 $103,046,663 $173,046,663
12/6/1996 Everyone Says I Love You Skylar $131,678 $9,725,847 $34,600,000
6/16/1995 Batman Forever Sugar $52,784,433 $184,031,112 $336,529,144
5/26/1995 Mad Love Casey Roberts $6,820,171 $15,446,532 $15,446,532
2/3/1995 Boys on the Side Holly $4,808,873 $23,418,200 $23,418,200
4/22/1994 Bad Girls Lilly Laronette $5,012,200 $15,187,851 $15,187,851
12/10/1993 Wayne's World 2 Bjergen Kjergen $13,516,699 $47,965,000 $47,965,000
5/8/1992 Poison Ivy Ivy   $1,829,804 $1,829,804
1/1/1992 Guncrazy Anita Minteer   $114,000 $114,000
1/1/1992 No Place to Hide Tinsel Hanley   $135,000 $135,000
6/30/1989 Far From Home Joleen Cox   $12,000 $12,000
4/21/1989 See You in the Morning Cathy $1,832,536 $4,795,009 $4,795,009
4/12/1985 Cat's Eye Our Girl/Amanda $3,451,191 $9,000,000 $9,000,000
9/28/1984 Irreconcilable Differences Casey Brodsky $3,076,894 $12,400,000 $12,400,000
5/11/1984 Firestarter Charlene McGee $4,726,660 $15,136,870 $15,136,870
6/11/1982 ET: The Extra-Terrestrial Gertie $11,911,430 $435,110,554 $792,965,326
12/25/1980 Altered States Margaret Jessup $174,650 $19,853,892 $19,853,892
 Total Grosses $1,935,326,605 $3,226,299,908
 Average Gross $48,383,165
 Average Opening Weekend$12,168,227