By Tom Rietmann, for NBA.com
THE FACTS: The Chicago Bulls, pursuing the league's best record and a home-court advantage through the NBA Finals, produced an workmanlike effort in dispatching the Indiana Pacers 92-87 on Wednesday night at Bankers Life Fieldhouse. The injury-plagued Bulls played with their regular starting group intact for only the 15th time this season. They are 13-2 in those games. Three starters scored in double digits -- Carlos Boozer with 16, Joakim Noah with 14 and Derrick Rose with 10. But it was sub Kyle Korver who led them with 20 points in 22 minutes, including a pair of important 3-pointers to hold off Indiana down the stretch. Chicago's bench players totaled 39 points, and reserve center Omer Asik had nine rebounds. The Bulls (49-16), No. 1 in the Eastern Conference, went into the night tied with San Antonio for the best record in the NBA. The Pacers (42-24) are locked in at No. 3 in the East.
QUOTABLE: "I liked the way the starters started the game. I thought it got us off to a good start. And our bench, you can't say enough about those guys. ... (It was) just a lot of good stuff from the bench guys."
-- Chicago coach Tom Thibodeau
THE STAT: Indiana's Lance Stephenson got the first start of his two-year career, replacing Danny Granger, who rested a sore knee. Stephenson hit 10-of-15 shots and scored a career-high 22 points.
TURNING POINT: Korver's nine-point output in the second quarter helped the Bulls to a 16-3 run, leading to a big lead of 15 points. The Pacers, who started the game with 10-of-18 shooting, slumped to 1-of-13 to help the Bulls' cause. Chicago's 41-26 cushion with 6:44 left before the half proved too large for the Pacers to overcome.
QUOTABLE II: "I just think that he's gotten more comfortable. He was out a long period of time. When he comes back, he usually gets up to speed pretty quickly. He said this morning he's feeling a lot better, and that's after two days of practice, too. That's a real good sign."
-- Thibodeau on point guard Derrick Rose, who had 10 points and seven assists in only his second game back after missing 16 of 19 with various injuries.
HOT: Joakim Noah pulled down a game-high 14 rebounds, giving him double digits for the fifth time in six games. ... The Chicago defense held the Pacers under 100 points for the first time in 10 games.
NOT: The Bulls' Richard Hamilton scored just four points after getting 19 in Saturday's victory over Dallas and producing double-digit scoring in four of five games. ... Indiana's Paul George, with seven points, failed to score in double figures for the first time in four games.
QUOTABLE III: "We accomplished the goal of getting a good look at Lance Stephenson. He really had a heckuva basketball game. Everybody knows the talent the kid has. It's a matter of growing."
-- Indiana coach Frank Vogel
GOOD MOVE: Vogel's decision to keep Stephenson in the lineup in the fourth quarter made the game winnable. Stephenson scored 12 points in the fourth quarter on 5-of-6 shooting, including two 3-pointers.
BAD MOVE: The Pacers tried a lot of things, but their inability to rebound with the Bulls kept them from making the game closer, especially early. The Pacers' leading rebounder was Lou Amundson with seven.
NOTABLE: Few Pacers fans left their seats during Wednesday's halftime. The Indiana club honored its three American Basketball Association championship teams during halftime ceremonies. Members of the 1970, '72 and '73 teams were on hand. Mel Daniels, a star center during Indiana's ABA days, drew especially loud cheers. Daniels will be inducted into the Naismith Memorial Basketball Hall of Fame in September. ... The Pacers had only 11 turnovers, giving them 11 or fewer in six of their last seven regular-season games. ... Chicago's 27 assists matched the most against Indiana in the last 19 games.
UP NEXT: For the Pacers, the regular season has ended. They will open the playoffs against Orlando, the No. 6 seed. For the Bulls, Thursday vs. Cleveland.
CHI IND | ||
CHI | IND | ||
Total Rebounds | 44 | 34 | |
Offensive Rebounds | 9 | 7 | |
Turnovers | 13 | 9 | |
Fast Break Pts: | 8 | 7 | |
Biggest Lead: | 15 | 0 | |
Points in the Paint: | 24 | 32 |
Chicago Bulls (5-5) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
L. Deng | F | 33:33 | 4-11 | 1-5 | 0-0 | +3 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
C. Boozer | F | 23:07 | 8-10 | 0-0 | 0-0 | +7 | 2 | 5 | 7 | 2 | 3 | 1 | 1 | 2 | 1 | 16 |
J. Noah | C | 34:11 | 5-8 | 0-0 | 4-4 | 0 | 3 | 11 | 14 | 2 | 1 | 0 | 2 | 1 | 2 | 14 |
R. Hamilton | G | 26:27 | 2-10 | 0-2 | 0-0 | +7 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
D. Rose | G | 26:30 | 3-11 | 0-2 | 4-4 | +8 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 1 | 10 |
C. Watson | 21:30 | 2-6 | 1-2 | 0-0 | -3 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | |
T. Gibson | 24:53 | 4-8 | 0-0 | 2-2 | -2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 10 | |
O. Asik | 13:49 | 0-0 | 0-0 | 0-0 | +5 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
R. Brewer | 14:12 | 2-4 | 0-0 | 0-0 | +2 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | |
K. Korver | 21:48 | 8-13 | 4-6 | 0-0 | -2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 20 | |
J. Butler | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. James | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lucas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 38-81 | 6-17 | 10-10 | 9 | 35 | 44 | 27 | 17 | 5 | 13 | 5 | 4 | 92 | ||
46.9% | 35.3% | 100.0% | team rebs: 6 | total to: 13 |
Indiana Pacers (4-7) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
P. George | G-F | 28:32 | 2-12 | 0-3 | 3-4 | -9 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 7 |
D. West | F | 20:46 | 5-8 | 0-0 | 3-4 | +3 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 13 |
R. Hibbert | C | 23:50 | 2-4 | 0-0 | 0-0 | +2 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 4 |
L. Stephenson | G | 34:39 | 10-15 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 22 |
G. Hill | G | 23:52 | 3-7 | 1-2 | 0-0 | -6 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 7 |
T. Hansbrough | 27:14 | 1-7 | 0-0 | 2-2 | -8 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
D. Collison | 20:11 | 3-7 | 0-1 | 0-0 | -6 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | |
Da. Jones | 26:25 | 4-8 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 9 | |
A.J. Price | 10:21 | 3-4 | 2-3 | 2-2 | +6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
L. Amundson | 20:13 | 2-7 | 0-0 | 1-4 | -14 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | |
J. Pendergraph | 03:57 | 0-1 | 0-0 | 0-0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Barbosa | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Fesenko | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 35-80 | 6-14 | 11-16 | 7 | 27 | 34 | 16 | 10 | 9 | 9 | 4 | 5 | 87 | ||
43.8% | 42.9% | 68.8% | team rebs: 9 | total to: 11 |
inactive
technical fouls
scoring
arena stats
Chicago Bulls (49-16) | Indiana Pacers (42-24) | |
Start of 1st Quarter | ||
(12:00) Jump Ball Hibbert vs Noah (Boozer gains possession)
|
||
Rose Jump Shot: Missed | 11:40 | |
Boozer Rebound (Off:1 Def:0) | 11:39 | |
Hamilton Jump Shot: Missed | 11:36 | |
11:35 | West Rebound (Off:0 Def:1) | |
11:20 | George Jump Shot: Missed | |
Noah Rebound (Off:0 Def:1) | 11:19 | |
Boozer Turnaround Fadeaway shot: Made (2 PTS) | 11:03 [CHI 2-0] |
|
10:40 | West Layup Shot: Missed Block: Noah (1 BLK) | |
Noah Rebound (Off:0 Def:2) | 10:39 | |
Boozer Layup Shot: Made (4 PTS) Assist: Rose (1 AST) | 10:29 [CHI 4-0] |
|
10:14 [IND 2-4] |
Hibbert Jump Shot: Made (2 PTS) Assist: Hill (1 AST) | |
Noah Layup Shot: Missed Block: Stephenson (1 BLK) | 10:01 | |
Noah Rebound (Off:1 Def:2) | 10:00 | |
Deng 3pt Shot: Made (3 PTS) Assist: Noah (1 AST) | 09:58 [CHI 7-2] |
|
Boozer Foul: Shooting (1 PF) | 09:40 | |
09:40 [IND 3-7] |
West Free Throw 1 of 2 (1 PTS) | |
09:40 [IND 4-7] |
West Free Throw 2 of 2 (2 PTS) | |
Hamilton 3pt Shot: Missed | 09:29 | |
09:28 | Hill Rebound (Off:0 Def:1) | |
09:25 [IND 6-7] |
Stephenson Finger Roll Layup Shot: Made (2 PTS) Assist: Hill (2 AST) | |
Noah Jump Shot: Made (2 PTS) Assist: Hamilton (1 AST) | 09:16 [CHI 9-6] |
|
09:00 | Stephenson Jump Shot: Missed | |
Boozer Rebound (Off:1 Def:1) | 08:58 | |
Rose 3pt Shot: Missed | 08:52 | |
08:51 | West Rebound (Off:0 Def:2) | |
08:34 | George Layup Shot: Missed | |
Team Rebound | 08:33 | |
Noah Layup Shot: Missed Block: Hibbert (1 BLK) | 08:16 | |
Noah Rebound (Off:2 Def:2) | 08:14 | |
Rose Jump Shot: Missed | 08:11 | |
Boozer Rebound (Off:2 Def:1) | 08:10 | |
Boozer Fadeaway Jump Shot: Made (6 PTS) | 08:08 [CHI 11-6] |
|
07:47 [IND 8-11] |
George Layup Shot: Made (2 PTS) Assist: Hill (3 AST) | |
07:30 | West Foul: Shooting (1 PF) | |
Noah Free Throw 1 of 2 (3 PTS) | 07:30 [CHI 12-8] |
|
Noah Free Throw 2 of 2 (4 PTS) | 07:30 [CHI 13-8] |
|
07:07 [IND 10-13] |
West Floating Jump shot: Made (4 PTS) | |
Boozer Jump Shot: Made (8 PTS) | 06:49 [CHI 15-10] |
|
06:35 | Hibbert Layup Shot: Missed Block: Boozer (1 BLK) | |
06:34 | Hill Rebound (Off:1 Def:1) | |
06:33 [IND 12-15] |
Hill Layup Shot: Made (2 PTS) | |
Rose Turnover : Lost Ball (1 TO) Steal:West (1 ST) | 06:19 | |
06:11 | Team Timeout : Regular | |
05:58 [IND 14-15] |
West Jump Shot: Made (6 PTS) | |
05:39 | Hibbert Foul: Shooting (1 PF) | |
Noah Free Throw 1 of 2 (5 PTS) | 05:39 [CHI 16-14] |
|
05:39 | West Substitution replaced by Hansbrough | |
Noah Free Throw 2 of 2 (6 PTS) | 05:39 [CHI 17-14] |
|
05:17 | Hansbrough Jump Shot: Missed | |
Noah Rebound (Off:2 Def:3) | 05:16 | |
Rose Driving Layup Shot: Made (2 PTS) | 04:55 [CHI 19-14] |
|
04:41 | Hill Jump Shot: Missed | |
Deng Rebound (Off:0 Def:1) | 04:40 | |
Boozer Jump Shot: Made (10 PTS) Assist: Deng (1 AST) | 04:26 [CHI 21-14] |
|
04:12 | Hill Jump Shot: Missed | |
Boozer Rebound (Off:2 Def:2) | 04:11 | |
Noah Slam Dunk Shot: Made (8 PTS) Assist: Boozer (1 AST) | 03:56 [CHI 23-14] |
|
Boozer Foul: Personal (2 PF) | 03:36 | |
Rose Substitution replaced by Watson | 03:36 | |
Boozer Substitution replaced by Gibson | 03:36 | |
03:36 | George Substitution replaced by Collison | |
03:36 | Stephenson Substitution replaced by Jones | |
03:36 | Hill Substitution replaced by Price | |
03:27 [IND 17-23] |
Price 3pt Shot: Made (3 PTS) Assist: Collison (1 AST) | |
Hamilton Jump Shot: Missed | 03:08 | |
03:07 | Hansbrough Rebound (Off:0 Def:1) | |
02:58 [IND 19-23] |
Collison Pullup Jump shot: Made (2 PTS) | |
Deng Jump Shot: Missed | 02:36 | |
Team Rebound | 02:35 | |
02:35 | Jones Foul: Loose Ball (1 PF) | |
Team Timeout : Regular | 02:35 | |
02:35 | Hibbert Substitution replaced by Amundson | |
Gibson Jump Shot: Made (2 PTS) Assist: Hamilton (2 AST) | 02:27 [CHI 25-19] |
|
02:09 [IND 21-25] |
Collison Jump Shot: Made (4 PTS) Assist: Jones (1 AST) | |
Deng 3pt Shot: Missed | 01:49 | |
01:48 | Price Rebound (Off:0 Def:1) | |
01:38 [IND 23-25] |
Collison Jump Shot: Made (6 PTS) | |
Hamilton Jump Shot: Made (2 PTS) Assist: Watson (1 AST) | 01:23 [CHI 27-23] |
|
01:11 | Hansbrough Jump Shot: Missed | |
Deng Rebound (Off:0 Def:2) | 01:10 | |
Deng Pullup Jump shot: Made (5 PTS) | 01:04 [CHI 29-23] |
|
Watson Foul: Personal (1 PF) | 00:52.3 | |
Noah Substitution replaced by Asik | 00:52.3 | |
Gibson Foul: Shooting (1 PF) | 00:44.8 | |
00:44.8 [IND 24-29] |
Amundson Free Throw 1 of 2 (1 PTS) | |
00:44.8 | Amundson Free Throw 2 of 2 Missed | |
Deng Rebound (Off:0 Def:3) | 00:44.8 | |
Watson 3pt Shot: Made (3 PTS) Assist: Deng (2 AST) | 00:25.2 [CHI 32-24] |
|
00:02.9 | Collison Jump Shot: Missed | |
Deng Rebound (Off:0 Def:4) | 00:01.9 | |
Deng 3pt Shot: Missed | 00:00.0 | |
Team Rebound | 00:00.0 | |
End of 1st Quarter | ||
Chicago Bulls (49-16) | Indiana Pacers (42-24) | |
Start of 2nd QuarterBack to Top | ||
Watson Foul: Personal (2 PF) | 11:53 | |
11:42 | Amundson Jump Shot: Missed | |
11:42 | Team Rebound | |
Gibson Foul: Loose Ball (2 PF) | 11:42 | |
11:31 | Jones Jump Shot: Missed | |
Gibson Rebound (Off:0 Def:1) | 11:30 | |
Korver Jump Shot: Made (2 PTS) Assist: Brewer (1 AST) | 11:15 [CHI 34-24] |
|
10:54 | Hansbrough Jump Shot: Missed | |
Brewer Rebound (Off:0 Def:1) | 10:53 | |
Watson Layup Shot: Missed | 10:42 | |
10:41 | Amundson Rebound (Off:0 Def:1) | |
10:34 [IND 26-34] |
Jones Pullup Jump shot: Made (2 PTS) Assist: Collison (2 AST) | |
Korver Jump Shot: Made (4 PTS) Assist: Watson (2 AST) | 10:13 [CHI 36-26] |
|
09:53 | Amundson Jump Shot: Missed | |
Asik Rebound (Off:0 Def:1) | 09:52 | |
Brewer Turnover : Lost Ball (1 TO) Steal:Collison (1 ST) | 09:44 | |
09:39 | Jones Layup Shot: Missed | |
09:38 | Collison Rebound (Off:1 Def:0) | |
09:32 | Price 3pt Shot: Missed | |
Asik Rebound (Off:0 Def:2) | 09:31 | |
Korver Jump Shot: Missed | 09:13 | |
Asik Rebound (Off:1 Def:2) | 09:12 | |
09:12 | Hansbrough Foul: Personal (1 PF) | |
09:12 | Price Substitution replaced by George | |
Korver Jump Shot: Missed | 09:05 | |
09:04 | Amundson Rebound (Off:0 Def:2) | |
Watson Foul: Personal Block (3 PF) | 09:00 | |
08:46 | Jones Jump Shot: Missed | |
Asik Rebound (Off:1 Def:3) | 08:45 | |
Brewer Turnover : Bad Pass (2 TO) Steal:George (1 ST) | 08:38 | |
08:36 | ||
08:14 | George Jump Shot: Missed | |
08:13 | Amundson Rebound (Off:1 Def:2) | |
08:13 | Amundson Tip Shot: Missed | |
Asik Rebound (Off:1 Def:4) | 08:12 | |
Gibson Jump Shot: Missed | 07:49 | |
07:48 | Hansbrough Rebound (Off:0 Def:2) | |
07:33 | Collison Turnover : Bad Pass (1 TO) Steal:Watson (1 ST) | |
Watson Jump Shot: Made (5 PTS) | 07:27 [CHI 38-26] |
|
Korver Foul: Personal (1 PF) | 07:08 | |
06:58 | Collison Jump Shot: Missed | |
Asik Rebound (Off:1 Def:5) | 06:57 | |
Korver 3pt Shot: Made (7 PTS) Assist: Brewer (2 AST) | 06:44 [CHI 41-26] |
|
06:36 | Team Timeout : Regular | |
06:24 | Jones Turnover : Step Out of Bounds Turnover (1 TO) | |
Brewer Jump Shot: Missed | 06:12 | |
Gibson Rebound (Off:1 Def:1) | 06:11 | |
Gibson Jump Shot: Missed | 06:08 | |
06:07 | Team Rebound | |
06:06 | Hansbrough Substitution replaced by West | |
06:06 | Amundson Substitution replaced by Hibbert | |
05:57 [IND 28-41] |
West Jump Shot: Made (8 PTS) Assist: Collison (3 AST) | |
Gibson Jump Shot: Made (4 PTS) Assist: Korver (1 AST) | 05:36 [CHI 43-28] |
|
05:06 [IND 30-43] |
Hibbert Jump Shot: Made (4 PTS) Assist: George (1 AST) | |
Gibson Foul: Offensive (3 PF) | 04:52 | |
Gibson Turnover : Foul (1 TO) | 04:52 | |
Watson Substitution replaced by Rose | 04:52 | |
Gibson Substitution replaced by Boozer | 04:52 | |
Asik Substitution replaced by Noah | 04:52 | |
04:52 | Collison Substitution replaced by Hill | |
04:52 | Jones Substitution replaced by Stephenson | |
04:40 [IND 32-43] |
Stephenson Jump Shot: Made (4 PTS) | |
Korver Jump Shot: Made (9 PTS) Assist: Rose (2 AST) | 04:24 [CHI 45-32] |
|
04:09 [IND 34-45] |
Stephenson Jump Shot: Made (6 PTS) | |
Brewer Turnover : Traveling (3 TO) | 03:51 | |
Brewer Substitution replaced by Hamilton | 03:51 | |
03:36 | Stephenson Layup Shot: Missed Block: Boozer (2 BLK) | |
03:36 | Team Rebound | |
Korver Substitution replaced by Deng | 03:36 | |
03:31 | West Jump Shot: Missed | |
Deng Rebound (Off:0 Def:5) | 03:30 | |
Rose Jump Shot: Missed | 03:24 | |
03:23 | Hibbert Rebound (Off:0 Def:1) | |
03:22 | Hibbert Turnover : Lost Ball (1 TO) Steal:Rose (1 ST) | |
Rose Layup Shot: Missed | 03:19 | |
03:18 | George Rebound (Off:0 Def:1) | |
03:16 | Hill Turnover : Bad Pass (1 TO) | |
Noah Dunk Shot: Made (10 PTS) Assist: Boozer (2 AST) | 03:03 [CHI 47-34] |
|
02:33 | George Jump Shot: Missed | |
02:33 | Team Rebound | |
02:33 | Team Turnover : Shot Clock Turnover | |
Team Timeout : Regular | 02:33 | |
Boozer Layup Shot: Missed Block: George (1 BLK) | 02:13 | |
02:11 | George Rebound (Off:0 Def:2) | |
02:03 | Stephenson 3pt Shot: Missed | |
Boozer Rebound (Off:2 Def:3) | 02:02 | |
Hamilton Jump Shot: Missed | 01:46 | |
01:45 | George Rebound (Off:0 Def:3) | |
Noah Foul: Shooting (1 PF) | 01:36 | |
01:36 [IND 35-47] |
George Free Throw 1 of 2 (3 PTS) | |
01:36 [IND 36-47] |
George Free Throw 2 of 2 (4 PTS) | |
Boozer Turnover : Bad Pass (1 TO) Steal:Hibbert (1 ST) | 01:15 | |
01:06 | George Jump Shot: Missed | |
Boozer Rebound (Off:2 Def:4) | 01:05 | |
Rose Driving Layup Shot: Made (4 PTS) | 00:51.8 [CHI 49-36] |
|
00:32.9 | George 3pt Shot: Missed | |
00:30.9 | George Rebound (Off:1 Def:3) | |
00:28.9 | George Turnover : Bad Pass (1 TO) Steal:Boozer (1 ST) | |
00:10.1 | Hibbert Foul: Personal (2 PF) | |
End of 2nd Quarter | ||
Chicago Bulls (49-16) | Indiana Pacers (42-24) | |
Start of 3rd QuarterBack to Top | ||
11:35 | Stephenson 3pt Shot: Missed | |
Noah Rebound (Off:2 Def:4) | 11:33 | |
Deng Jump Shot: Missed | 11:20 | |
Team Rebound | 11:19 | |
Boozer Jump Shot: Made (12 PTS) Assist: Rose (3 AST) | 11:11 [CHI 51-36] |
|
10:55 | Hibbert Jump Shot: Missed | |
10:55 | West Rebound (Off:1 Def:2) | |
Hamilton Foul: Loose Ball (1 PF) | 10:55 | |
10:43 [IND 38-51] |
George Step Back Jump shot: Made (6 PTS) | |
Boozer Jump Shot: Made (14 PTS) | 10:21 [CHI 53-38] |
|
10:09 [IND 40-53] |
West Jump Shot: Made (10 PTS) | |
Noah Jump Shot: Made (12 PTS) Assist: Rose (4 AST) | 09:53 [CHI 55-40] |
|
09:32 [IND 42-55] |
Stephenson Layup Shot: Made (8 PTS) Assist: Hill (4 AST) | |
Boozer Jump Shot: Missed | 09:12 | |
09:11 | Hill Rebound (Off:1 Def:2) | |
08:53 [IND 44-55] |
West Step Back Jump shot: Made (12 PTS) | |
Noah Jump Shot: Missed | 08:34 | |
08:33 | Hibbert Rebound (Off:0 Def:2) | |
08:25 | George Jump Shot: Missed | |
Noah Rebound (Off:2 Def:5) | 08:23 | |
Rose 3pt Shot: Missed | 08:01 | |
08:00 | Stephenson Rebound (Off:0 Def:1) | |
07:47 [IND 47-55] |
Hill 3pt Shot: Made (5 PTS) Assist: West (1 AST) | |
Team Timeout : Regular | 07:45 | |
Hamilton 3pt Shot: Missed | 07:30 | |
07:29 | George Rebound (Off:1 Def:4) | |
07:13 [IND 49-55] |
Stephenson Layup Shot: Made (10 PTS) | |
Deng Step Back Jump shot: Made (7 PTS) | 06:47 [CHI 57-49] |
|
Boozer Foul: Shooting (3 PF) | 06:27 | |
06:27 [IND 50-57] |
West Free Throw 1 of 2 (13 PTS) | |
06:27 | West Free Throw 2 of 2 Missed | |
Noah Rebound (Off:2 Def:6) | 06:27 | |
Hamilton Jump Shot: Missed | 06:11 | |
06:10 | George Rebound (Off:1 Def:5) | |
05:51 | Hill Jump Shot: Missed | |
Boozer Rebound (Off:2 Def:5) | 05:50 | |
Rose Layup Shot: Missed Block: Hill (1 BLK) | 05:45 | |
05:43 | West Rebound (Off:1 Def:3) | |
05:34 | West Jump Shot: Missed | |
Noah Rebound (Off:2 Def:7) | 05:33 | |
Noah Layup Shot: Made (14 PTS) Assist: Hamilton (3 AST) | 05:15 [CHI 59-50] |
|
04:49 | George 3pt Shot: Missed | |
Noah Rebound (Off:2 Def:8) | 04:47 | |
Rose Layup Shot: Missed | 04:40 | |
04:39 | Hibbert Rebound (Off:0 Def:3) | |
04:28 [IND 52-59] |
Hill Layup Shot: Made (7 PTS) Assist: West (2 AST) | |
Hamilton Jump Shot: Missed | 04:08 | |
04:07 | West Rebound (Off:1 Def:4) | |
03:49 | Hill 3pt Shot: Missed | |
Noah Rebound (Off:2 Def:9) | 03:48 | |
03:43 | Hibbert Foul: Shooting (3 PF) | |
Rose Free Throw 1 of 2 (5 PTS) | 03:43 [CHI 60-52] |
|
Rose Free Throw 2 of 2 (6 PTS) | 03:43 [CHI 61-52] |
|
03:41 | Team Timeout : Regular | |
Rose Substitution replaced by Watson | 03:41 | |
03:41 | West Substitution replaced by Amundson | |
03:41 | Hibbert Substitution replaced by Jones | |
03:41 | Stephenson Substitution replaced by Hansbrough | |
03:30 | George 3pt Shot: Missed | |
Noah Rebound (Off:2 Def:10) | 03:28 | |
Deng Jump Shot: Made (9 PTS) Assist: Noah (2 AST) | 03:13 [CHI 63-52] |
|
03:00 | Amundson Layup Shot: Missed | |
02:59 | Amundson Rebound (Off:2 Def:2) | |
02:59 [IND 54-63] |
Amundson Tip Shot: Made (3 PTS) | |
Hamilton Jump Shot: Missed | 02:39 | |
Noah Rebound (Off:3 Def:10) | 02:37 | |
Boozer Jump Shot: Made (16 PTS) Assist: Hamilton (4 AST) | 02:33 [CHI 65-54] |
|
02:09 | George Jump Shot: Missed Block: Deng (1 BLK) | |
02:09 | Team Rebound | |
Boozer Substitution replaced by Gibson | 02:09 | |
02:07 | Jones Turnover : Bad Pass (2 TO) Steal:Hamilton (1 ST) | |
Hamilton Layup Shot: Made (4 PTS) Assist: Watson (3 AST) | 02:02 [CHI 67-54] |
|
01:47 [IND 56-67] |
Hansbrough Jump Shot: Made (2 PTS) Assist: Hill (5 AST) | |
Hamilton Turnover : Lost Ball (1 TO) Steal:George (2 ST) | 01:27 | |
Watson Foul: Shooting (4 PF) | 01:24 | |
01:24 | George Free Throw 1 of 2 Missed | |
01:24 | Team Rebound | |
01:24 | Hill Substitution replaced by Collison | |
Hamilton Substitution replaced by Korver | 01:24 | |
01:24 [IND 57-67] |
George Free Throw 2 of 2 (7 PTS) | |
Deng Jump Shot: Missed | 01:13 | |
01:12 | Amundson Rebound (Off:2 Def:3) | |
01:04 | Amundson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
Noah Substitution replaced by Asik | 01:04 | |
01:04 | George Substitution replaced by Stephenson | |
Gibson Jump Shot: Missed | 00:49.9 | |
00:48.8 | Hansbrough Rebound (Off:0 Def:3) | |
00:32.7 [IND 59-67] |
Jones Layup Shot: Made (4 PTS) Assist: Stephenson (1 AST) | |
Deng 3pt Shot: Missed | 00:14.9 | |
Team Rebound | 00:13.9 | |
00:13.9 | Amundson Foul: Loose Ball (1 PF) | |
Watson Layup Shot: Missed | 00:03.9 | |
00:02.8 | Amundson Rebound (Off:2 Def:4) | |
Asik Foul: Loose Ball (1 PF) | 00:02.8 | |
00:02.8 | Amundson Free Throw 1 of 2 Missed | |
00:02.8 | Team Rebound | |
00:02.8 | Amundson Free Throw 2 of 2 Missed | |
Deng Rebound (Off:0 Def:6) | 00:02.8 | |
Watson Jump Shot: Missed | 00:00.0 | |
Team Rebound | 00:00.0 | |
End of 3rd Quarter | ||
Chicago Bulls (49-16) | Indiana Pacers (42-24) | |
Start of 4th QuarterBack to Top | ||
Korver 3pt Shot: Missed | 11:45 | |
Asik Rebound (Off:2 Def:5) | 11:43 | |
Brewer Jump Shot: Missed | 11:34 | |
11:33 | Collison Rebound (Off:1 Def:1) | |
11:15 | Hansbrough Jump Shot: Missed | |
11:14 | Amundson Rebound (Off:3 Def:4) | |
11:12 | Amundson Layup Shot: Missed Block: Gibson (1 BLK) | |
11:10 | Team Rebound | |
11:10 | Team Turnover : Shot Clock Turnover | |
Gibson Jump Shot: Made (6 PTS) Assist: Brewer (3 AST) | 10:52 [CHI 69-59] |
|
10:27 | Collison Jump Shot: Missed | |
Gibson Rebound (Off:1 Def:2) | 10:26 | |
Korver Turnover : Bad Pass (1 TO) Steal:Amundson (1 ST) | 10:08 | |
Korver Foul: Shooting (2 PF) | 10:05 | |
10:05 [IND 60-69] |
Hansbrough Free Throw 1 of 2 (3 PTS) | |
10:05 [IND 61-69] |
Hansbrough Free Throw 2 of 2 (4 PTS) | |
Brewer Pullup Jump shot: Made (2 PTS) | 09:50 [CHI 71-61] |
|
09:30 | Hansbrough Jump Shot: Missed | |
Asik Rebound (Off:2 Def:6) | 09:28 | |
Watson 3pt Shot: Missed | 09:05 | |
Brewer Rebound (Off:1 Def:1) | 09:03 | |
Gibson Dunk Shot: Made (8 PTS) Assist: Brewer (4 AST) | 09:01 [CHI 73-61] |
|
08:41 [IND 64-73] |
Stephenson 3pt Shot: Made (13 PTS) | |
Brewer Layup Shot: Made (4 PTS) Assist: Korver (2 AST) | 08:24 [CHI 75-64] |
|
08:07 | Collison 3pt Shot: Missed | |
Asik Rebound (Off:2 Def:7) | 08:06 | |
Asik Turnover : Lost Ball (1 TO) Steal:Hansbrough (1 ST) | 08:04 | |
07:57 [IND 67-75] |
