MLB Statistics - 2015
Season:
Sortables
American League Leaders
AL BATTING AVERAGE | AVG | |
Miguel Cabrera | 1. Miguel Cabrera, DET | .338 |
2. Xander Bogaerts, BOS | .320 | |
3. Jose Altuve, HOU | .313 | |
4. Michael Brantley, CLE | .310 | |
5. Lorenzo Cain, KC | .307 | |
Complete Leaders |
National League Leaders
NL BATTING AVERAGE | AVG | |
Dee Gordon | 1. Dee Gordon, MIA | .333 |
2. Bryce Harper, WSH | .330 | |
3. Paul Goldschmidt, ARI | .321 | |
4. Buster Posey, SF | .318 | |
5. A.J. Pollock, ARI | .315 | |
Complete Leaders |
AL HOME RUNS | HR | |
Chris Davis | 1. Chris Davis, BAL | 47 |
2. Nelson Cruz, SEA | 44 | |
3. Josh Donaldson, TOR | 41 | |
3. Mike Trout, LAA | 41 | |
5. Albert Pujols, LAA | 40 | |
Complete Leaders |
NL HOME RUNS | HR | |
Bryce Harper | 1. Bryce Harper, WSH | 42 |
1. Nolan Arenado, COL | 42 | |
3. Carlos Gonzalez, COL | 40 | |
4. Todd Frazier, CIN | 35 | |
5. Paul Goldschmidt, ARI | 33 | |
Complete Leaders |
AL RUNS BATTED IN | RBI | |
Josh Donaldson | 1. Josh Donaldson, TOR | 123 |
2. Chris Davis, BAL | 117 | |
3. Jose Bautista, TOR | 114 | |
4. Edwin Encarnacion, TOR | 111 | |
5. David Ortiz, BOS | 108 | |
Complete Leaders |
NL RUNS BATTED IN | RBI | |
Nolan Arenado | 1. Nolan Arenado, COL | 130 |
2. Paul Goldschmidt, ARI | 110 | |
3. Anthony Rizzo, CHC | 101 | |
4. Matt Kemp, SD | 100 | |
5. Bryce Harper, WSH | 99 | |
Complete Leaders |
AL WINS | W | |
Dallas Keuchel | 1. Dallas Keuchel, HOU | 20 |
2. Collin McHugh, HOU | 19 | |
3. David Price, DET/TOR | 18 | |
3. Felix Hernandez, SEA | 18 | |
5. Colby Lewis, TEX | 17 | |
Complete Leaders |
NL WINS | W | |
Jake Arrieta | 1. Jake Arrieta, CHC | 22 |
2. Zack Greinke, LAD | 19 | |
2. Gerrit Cole, PIT | 19 | |
4. Madison Bumgarner, SF | 18 | |
5. Michael Wacha, STL | 17 | |
Complete Leaders |
AL EARNED RUN AVERAGE | ERA | |
David Price | 1. David Price, DET/TOR | 2.45 |
2. Dallas Keuchel, HOU | 2.48 | |
3. Sonny Gray, OAK | 2.73 | |
4. Scott Kazmir, OAK/HOU | 3.10 | |
5. Marco Estrada, TOR | 3.13 | |
Complete Leaders |
NL EARNED RUN AVERAGE | ERA | |
Zack Greinke | 1. Zack Greinke, LAD | 1.66 |
2. Jake Arrieta, CHC | 1.77 | |
3. Clayton Kershaw, LAD | 2.13 | |
4. Jacob deGrom, NYM | 2.54 | |
5. Gerrit Cole, PIT | 2.60 | |
Complete Leaders |
AL SAVES | SV | |
Brad Boxberger | 1. Brad Boxberger, TB | 41 |
2. Huston Street, LAA | 40 | |
3. Andrew Miller, NYY | 36 | |
3. Zach Britton, BAL | 36 | |
5. Shawn Tolleson, TEX | 35 | |
Complete Leaders |
NL SAVES | SV | |
Mark Melancon | 1. Mark Melancon, PIT | 51 |
2. Trevor Rosenthal, STL | 48 | |
3. Jeurys Familia, NYM | 43 | |
4. Craig Kimbrel, SD | 39 | |
5. Francisco Rodriguez, MIL | 38 | |
Complete Leaders |
AL WINS ABOVE REPLACEMENT | WAR | |
Mike Trout | 1. Mike Trout, LAA | 9.4 |
2. Josh Donaldson, TOR | 8.8 | |
3. Kevin Kiermaier, TB | 7.4 | |
4. Lorenzo Cain, KC | 7.2 | |
5. Manny Machado, BAL | 7.1 | |
Complete Leaders |
NL WINS ABOVE REPLACEMENT | WAR | |
Bryce Harper | 1. Bryce Harper, WSH | 9.9 |
2. Paul Goldschmidt, ARI | 8.8 | |
3. Joey Votto, CIN | 7.6 | |
4. A.J. Pollock, ARI | 7.4 | |
5. Jason Heyward, STL | 6.5 | |
Complete Leaders |
- Attendance - Sort through every stadiums attendance numbers with sortable categories.
- Beane Count - Concocted by ESPN.com's Rob Neyer and named for Oakland A’s General Manager Billy Beane, the Beane Count is derived by summing a team's ranks in home runs hit, walks drawn, home runs allowed, and walks allowed.
- Best Pitched Games - Based on a Bill James-constructed formula, every game is ranked. Check out who pitched the best game so far this year and in years past.
- Closer Report - The Closer Report offers a glance at the closers from each team.
- Cy Predictor - Check out the Cy Young "Race," which is based on predictors put together by Bill James and ESPN.com’s Rob Neyer.
- Debuts - Get a glance at players who made their Major League debut and how each player has fared since.
- Hitting Streaks - ESPN.com tracks all current and past hitting streaks.
- Home Runs - This is the definitive source for home runs.
- Lifers - This lists the rare players in MLB who have been with only one team throughout their careers with at least 10 years in the pros.
- Managers - Check out the managers for all MLB teams.
- Rookies - How are the newbies doing? Find out here.
- No-Hitters - ESPN.com offers a past and present look at MLB’s no-hitters
- Park Factors - Park Factor compares the rate of stats at home vs. the rate of stats on the road.
- Career Assessments - Bill James invented Career Assessments, formerly called the Favorite Toy, as a projection method to predict final career totals for players.
SPONSORED HEADLINES
SPONSORED HEADLINES
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS