Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,494 Major League Players
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Aaron Judge, Shohei Ohtani, Juan Soto, Pete Alonso, Craig Kimbrel, Manny Machado, Mike Trout, Cal Raleigh, Jarren Duran, Freddie FreemanRecent Debuts
Jac Caglianone (KCR), Dylan Smith (DET), Jacob Melton (HOU), Cole Young (SEA), Bradgley Rodriguez (SDP) and Jack Winkler (MIA)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japanese, Cuban, Korean, Mexican, Winter, and Independent leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Recently Deceased
Verle Tiefenthaler, Horace Speed, Scott Klingenbeck, Jason Conti, Rod Nichols and Rich RollinsBorn On This Day
Ray Stoviak, Wild Bill Wright, Merv Rettenmund, Irving Falu, Ethan Martin and Rudy ÁriasPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2025 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
AL | W | L | GB | E# | |
---|---|---|---|---|---|
DET | C | 41 | 23 | +7.0 | -- |
NYY | E | 38 | 23 | +5.5 | -- |
HOU | W | 34 | 28 | +1.0 | -- |
MIN | C | 34 | 28 | +1.0 | -- |
CLE | C | 33 | 28 | +0.5 | -- |
TBR | E | 33 | 29 | -- | -- |
TOR | E | 33 | 29 | -- | -- |
SEA | W | 32 | 29 | 0.5 | 101 |
KCR | C | 33 | 30 | 0.5 | 100 |
BOS | E | 30 | 34 | 4.0 | 96 |
TEX | W | 29 | 34 | 4.5 | 96 |
LAA | W | 28 | 33 | 4.5 | 97 |
BAL | E | 25 | 36 | 7.5 | 94 |
ATH | W | 24 | 40 | 10.0 | 90 |
NL | W | L | GB | E# | |
---|---|---|---|---|---|
CHC | C | 39 | 23 | +4.5 | -- |
NYM | E | 39 | 24 | +4.0 | -- |
LAD | W | 38 | 25 | +3.0 | -- |
PHI | E | 37 | 25 | +2.5 | -- |
SDP | W | 35 | 26 | +1.0 | -- |
SFG | W | 35 | 28 | -- | -- |
STL | C | 34 | 28 | 0.5 | 100 |
MIL | C | 34 | 29 | 1.0 | 99 |
ARI | W | 31 | 31 | 3.5 | 97 |
CIN | C | 30 | 33 | 5.0 | 95 |
WSN | E | 29 | 33 | 5.5 | 95 |
ATL | E | 27 | 34 | 7.0 | 94 |
NL: Byes: CHC, NYM. Wild Card Series: LAD vs SFG and PHI vs SDP
AL: Byes: DET, NYY. Wild Card Series: HOU vs CLE and TBR vs SEA
See Full Playoff Odds
AL tied with NL 141-141 (1223 runs to 1255)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
Stathead Resources
MLB Scores (Thursday, June 5)
Arizona Diamondbacks | 11 | Final |
Atlanta Braves | 10 |
W | Kendall Graveman (1-0) |
L | Raisel Iglesias (3-5) |
S | Shelby Miller (6) |
Kansas City Royals | 5 | Final |
St. Louis Cardinals | 6 | (10) |
W | JoJo Romero (2-3) |
L | Carlos Estévez (2-1) |
Detroit Tigers | 2 | Final |
Chicago White Sox | 3 | (10) |
W | Steven Wilson (2-1) |
L | Beau Brieske (1-3) |
Philadelphia Phillies | 1 | Final |
Toronto Blue Jays | 9 |
W | Chris Bassitt (6-3) |
L | Jesús Luzardo (5-2) |
Minnesota Twins | 3 | Final |
Athletics | 14 |
W | Mitch Spence (2-1) |
L | David Festa (0-1) |
Baltimore Orioles | 4 | Final |
Seattle Mariners | 3 |
W | Zach Eflin (5-2) |
L | Bryan Woo (5-3) |
S | Bryan Baker (2) |
San Diego Padres | 2 | Final |
San Francisco Giants | 3 |
W | Robbie Ray (8-1) |
L | Dylan Cease (1-5) |
S | Camilo Doval (8) |
New York Mets | 5 | Final |
Los Angeles Dodgers | 6 |
W | Alex Vesia (2-0) |
L | Reed Garrett (1-2) |
S | Tanner Scott (11) |
Houston Astros | 8 | Final |
Pittsburgh Pirates | 2 |
W | Framber Valdez (6-4) |
L | Mitch Keller (1-8) |
Chicago Cubs | 7 | Final |
Washington Nationals | 1 |
W | Colin Rea (4-2) |
L | Jake Irvin (5-2) |
Cleveland Guardians | 0 | Final |
New York Yankees | 4 |
W | Max Fried (8-1) |
L | Slade Cecconi (1-2) |
Texas Rangers | 3 | Final |
Tampa Bay Rays | 4 |
W | Cole Sulser (2-1) |
L | Robert Garcia (1-3) |
Kansas City Royals | 7 | Final |
St. Louis Cardinals | 5 |
W | Angel Zerpa (3-0) |
L | Matthew Liberatore (3-5) |
S | Carlos Estévez (18) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Thursday, June 5)
Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Soderstrom | ATH | 2-5, 2 hr, 6 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Semien | TEX | 3-4, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Paredes | HOU | 2-4, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maikel Garcia | KCR | 2-3, 1 hr, 2 rbi, 3 r, 2 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starling Marte | NYM | 3-4, 1 hr, 1 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Batters |
Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Fried | NYY | 6.0 ip, 0 er, 7 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Cameron | KCR | 6.0 ip, 0 er, 3 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robbie Ray | SFG | 7.0 ip, 2 er, 9 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Framber Valdez | HOU | 7.0 ip, 2 er, 11 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Bassitt | TOR | 7.0 ip, 1 er, 6 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Starting Pitchers by Game Score |
Big Plays (by WPA)
Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
---|---|---|---|---|---|---|---|---|---|
b9 | 2 | 123 | 74% | 2-3 | TBR | T. Walls | R. Garcia | TEX | Single to 2B (Ground Ball to 2B-1B) |
t9 | 2 | 12- | 69% | 9-10 | ARI | E. Suárez | R. Iglesias | ATL | Double to LF (Line Drive to LF Line) |
b8 | 2 | 1-- | 62% | 2-3 | STL | I. Herrera | T. Clarke | KCR | Home Run (Fly Ball to Deep CF) |
b10 | 1 | 12- | 29% | 5-5 | STL | W. Contreras | C. Estévez | KCR | Single to LF (Line Drive to LF-CF) |
b8 | 2 | 12- | 29% | 5-5 | LAD | M. Conforto | R. Garrett | NYM | Single to LF (Ground Ball) |
What's Happening
New: Share Your Immaculate Grid with Friends!
After you've played today's IG, you can create a link to send your personal grid to a friend, share it in the group chat, or post it to social media! No spoilers, no screenshots, and no hassle!
Congratulations to this year's Hall of Fame Inductees
Ichiro Suzuki, CC Sabathia, Billy Wagner, Dick Allen, Dave Parker
2025 Hall of Fame Voting Results
2026 Hall of Fame Ballot
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
Give us your feedback (please be polite)
Out of the Park 26, the award-winning sports strategy baseball game, is available now!
Upcoming Dates
- July 12: All-Star Futures Game
- July 13-14: MLB Draft
- July 14: MLB Home Run Derby
- July 15: MLB All-Star Game at Truist Park
- July 27: National Baseball Hall of Fame induction ceremony
- September 15: Roberto Clemente Day
- September 28: Final day of 2025 MLB regular season
- July 26, 2026: National Baseball Hall of Fame induction ceremony
View More Items
Site Last Updated: Friday, June 6, 3:56AM
MLB Leaders — 2025 & All-Time
Season-by-Season Top Tens
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025 MLB Season
2025 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Friday, June 6)
Saturday, June 7
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, June 6, 3:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.