NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Recent Debuts
Clay Stevenson (WSH), Taylor Ward (LAK), Sam Morton (CGY), Devin Kaplan (PHI), Hunter Brzustewicz (CGY) and Aydar Suniev (CGY)Recently Deceased
Murray Anderson, Bob Lemieux, Frank Caprice, Phil Roberto, Ed Van Impe and Gerry McNamaraBorn On This Day
Miro Aaltonen, T.J. Brodie, Dmitry Kosmachev, Denis Gurianov, William Stromgren and Brandon FortunatoPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2024-25 NHL Standings
Click conference name for conference standings
Eastern | W | L | OL | PTS | RW | RgRec | RgPt% |
---|---|---|---|---|---|---|---|
Atlantic | |||||||
TOR* | 52 | 26 | 4 | 108 | 41 | 41-26-15 | .591 |
TBL* | 47 | 27 | 8 | 102 | 41 | 41-27-14 | .585 |
FLA* | 47 | 31 | 4 | 98 | 37 | 37-31-14 | .537 |
OTT* | 45 | 30 | 7 | 97 | 35 | 35-30-17 | .530 |
MTL* | 40 | 31 | 11 | 91 | 30 | 30-31-21 | .494 |
DET | 39 | 35 | 8 | 86 | 30 | 30-35-17 | .470 |
BUF | 36 | 39 | 7 | 79 | 29 | 29-39-14 | .439 |
BOS | 33 | 39 | 10 | 76 | 26 | 26-39-17 | .421 |
Metropolitan | |||||||
WSH* | 51 | 22 | 9 | 111 | 43 | 43-22-17 | .628 |
CAR* | 47 | 30 | 5 | 99 | 42 | 42-30-10 | .573 |
NJD* | 42 | 33 | 7 | 91 | 36 | 36-33-13 | .518 |
CBJ | 40 | 33 | 9 | 89 | 30 | 30-33-19 | .482 |
NYR | 39 | 36 | 7 | 85 | 35 | 35-36-11 | .494 |
NYI | 35 | 35 | 12 | 82 | 28 | 28-35-19 | .457 |
PIT | 34 | 36 | 12 | 80 | 24 | 24-36-22 | .427 |
PHI | 33 | 39 | 10 | 76 | 21 | 21-39-22 | .390 |
Western | W | L | OL | PTS | RW | RgRec | RgPt% |
---|---|---|---|---|---|---|---|
Central | |||||||
WPG* | 56 | 22 | 4 | 116 | 43 | 43-22-17 | .628 |
DAL* | 50 | 26 | 6 | 106 | 41 | 41-26-15 | .591 |
COL* | 49 | 29 | 4 | 102 | 40 | 40-29-13 | .567 |
MIN* | 45 | 30 | 7 | 97 | 33 | 33-30-19 | .518 |
STL* | 44 | 30 | 8 | 96 | 32 | 32-30-20 | .512 |
UTA | 38 | 31 | 13 | 89 | 30 | 30-31-21 | .494 |
NSH | 30 | 44 | 8 | 68 | 24 | 24-44-14 | .378 |
CHI | 25 | 46 | 11 | 61 | 20 | 20-46-16 | .341 |
Pacific | |||||||
VEG* | 50 | 22 | 10 | 110 | 46 | 46-22-14 | .646 |
LAK* | 48 | 25 | 9 | 105 | 43 | 43-25-14 | .610 |
EDM* | 48 | 29 | 5 | 101 | 36 | 36-29-17 | .543 |
CGY | 41 | 27 | 14 | 96 | 31 | 31-27-24 | .524 |
VAN | 38 | 30 | 14 | 90 | 28 | 28-30-24 | .488 |
ANA | 35 | 37 | 10 | 80 | 24 | 24-37-21 | .421 |
SEA | 35 | 41 | 6 | 76 | 28 | 28-41-13 | .421 |
SJS | 20 | 50 | 12 | 52 | 14 | 14-50-18 | .280 |
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead Hockey Powered By Hockey Reference
The sports search engine that was made for fans like you
Exploring the Hockey Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Hockey Reference database
- Customized leaderboards
- Ad free viewing on Hockey Reference
Stathead Resources
NHL Scores
Florida Panthers | 5 | Final |
Edmonton Oilers | 4 | 2OT |
Box scores contain team and player stats for all seasons and charts of every shot taken since 2011-12. Every Box Score in NHL History
Yesterday's Top Performers
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 4 GA, 42 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuart Skinner | 5 GA, 37 Saves |
Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Marchand | 2 G, 0 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anton Lundell | 0 G, 2 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Bennett | 1 G, 0 A, +1 |
Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Bouchard | 1 G, 2 A, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seth Jones | 1 G, 1 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dmitry Kulikov | 1 G, 0 A, +2 |
What's Happening
New: Share Your Immaculate Grid with Friends!
After you've played today's IG, you can create a link to send your personal grid to a friend, share it in the group chat, or post it to social media! No spoilers, no screenshots, and no hassle!
Sign up for the Hockey Reference newsletter!
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox!
Dive Deeper with Stathead Hockey
Subscribe to Stathead Hockey powered by Hockey Reference. It's your all-access pass to go inside the Hockey Reference database. Get your first month free!
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
2024-25 NHL Season!
Site News
Stathead got even better! Check out the new timeframe search options
New Feature! Check Out the Last Five Games Tables on Player Pages
New Stathead Tool! Presenting the Hockey Versus Finder
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Upcoming Dates
- June 1-7: NHL Scouting Combine
- June 12: 2025 NHL Awards ceremony
- June 23: Last possible date for Stanley Cup Finals
- June 27-28: 2025 NHL Draft
- July 1: NHL Free Agency begins
- November 14 / 16: Penguins vs. Predators in Stockholm, Sweden
- January 2, 2026: NHL Winter Classic - Panthers vs. Rangers at loanDepot Park, Miami
- February 1, 2026: NHL Stadium Series - Lightning vs. Bruins at Raymond James Stadium, Tampa
View More Items
Pro Hockey Rumors
- Free Agent Focus: Montreal Canadiens
- East Notes: Duclair, Marner, Marchand
- Free Agent Focus: Minnesota Wild
- Contract Negotiations Begin Between Blue Jackets, Daniil Tarasov
- New York Rangers Expected To Have Busy Offseason
- Senators Not Planning To Use Full Amount Of Cap Space This Summer
- Oilers Working On Extension With Trent Frederic
NHL Leaders — 2024-25 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2024-25 NHL Season
2024-25 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
NHL Upcoming Games
Today's Games
No games scheduled.* Estimated win probability in parentheses.
All game times Eastern
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, June 7, 4:47AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.