VPS hosting
High-performance VPS hosting that delivers unrivaled power
The fastest VPS speeds available
Fully managed VPS options
24/7 live support
Starting at $5/mo
Decades of hosting expertise at your service
Free migrations
We offer free data migration for most customers, with specialists ensuring a smooth move and minimal downtime.
24/7/365 expert support
Our support team is available day and night, guaranteeing you get expert assistance and advice whenever you need it.
One-click scalability
Quickly scale your VPS server up or down from the command line or your management dashboard to handle growing demand.
Unrivaled speeds
Liquid Web is known for delivering the fastest Linux, Apache, MySQL, and PHP (LAMP) stack performance.
99.99% uptime guaranteed
The best availability in the industry means your site is always up and your database is always available.
Unmetered inbound traffic
You only pay for outbound bandwidth with Liquid Web’s 10 Gbps network.
VPS configurations for
high-performance virtual servers
Get exactly what you need with cloud VPS
Promotions are valid for new accounts only and do not apply to upgrades of existing servers.
Optimization | vCPU | Memory | Storage | Bandwidth | Starting at | Hourly price | ||
---|---|---|---|---|---|---|---|---|
Compute | 1 | 1 GB | 30 GB | 1 TB | $5/mo | $0.007 | Build now | |
1 | 2 GB | 60 GB | 2 TB | $11/mo | $0.015 | Build now | ||
2 | 4 GB | 80 GB | 3 TB | $8.50/mo | $0.023 | 50% for 3 mos | Build now | |
2 | 6 GB | 120 GB | 4 TB | $22/mo | $0.030 | Build now | ||
4 | 8 GB | 240 GB | 5 TB | $22.50/mo | $0.062 | 50% for 3 mos | Build now | |
4 | 12 GB | 320 GB | 6 TB | $67/mo | $0.092 | Build now | ||
6 | 16 GB | 440 GB | 7 TB | $45/mo | $0.123 | 50% for 3 mos | Build now | |
6 | 24 GB | 540 GB | 8 TB | $61.50/mo | $0.168 | 50% for 3 mos | Build now | |
8 | 32 GB | 640 GB | 10 TB | $89.50/mo | $0.245 | 50% for 3 mos | Build now | |
Memory | 1 | 4 GB | 120 GB | 2 TB | $17/mo | $0.023 | Build now | |
2 | 8 GB | 180 GB | 2 TB | $34/mo | $0.047 | Build now | ||
4 | 12 GB | 240 GB | 4 TB | $56/mo | $0.077 | Build now | ||
4 | 16 GB | 320 GB | 4 TB | $78/mo | $0.107 | Build now | ||
8 | 24 GB | 640 GB | 6 TB | $78.50mo | $0.215 | 50% for 3 mos | Build now | |
12 | 32 GB | 960 GB | 8 TB | $154/mo | $0.422 | 50% for 3 mos | Build now | |
CPU | 3 | 2 GB | 60 GB | 2 TB | $22/mo | $0.030 | Build now | |
4 | 4 GB | 120 GB | 2 TB | $34/mo | $0.047 | Build now | ||
6 | 8 GB | 180 GB | 4 TB | $56/mo | $0.077 | Build now | ||
8 | 12 GB | 240 GB | 4 TB | $56/mo | $0.153 | 50% for 3 mos | Build now | |
12 | 16 GB | 320 GB | 6 TB | $112/mo | $0.307 | 50% for 3 mos | Build now | |
16 | 32 GB | 400 GB | 8 TB | $196/mo | $0.537 | 50% for 3 mos | Build now |
KVM VPS
Kernel-based virtual machines provide high-performance, scalable virtual servers with dedicated resources, ensuring optimal isolation, security, and flexibility for diverse workloads.
How VPS hosting helped Ampleharvest.org cultivate success
We moved high-traffic AmpleHarvest.org to cloud VPS hosting, equipping them with real-time security reports to enhance their defenses against hackers and code injections.
impressions scaled
faster support response than their previous host
Level up your site’s performance. Our WordPress VPS hosting is optimized for speed and security, so you can build a brand audiences trust.